In der nachstehenden Tabelle sehen Sie, bei welchen Terminals und Depots Sie die Voranmeldung über Portbase über Notification Export Documentation optional (offener Kreis) oder verpflichtend (geschlossener Kreis) durchführen können. Diese Informationen zu Clearance Transit Export Containers finden Sie hier.
| 🔴 | Voranmeldung verpflichtend |
| ⭕ | Voranmeldung optional |
| Terminals und Depots | Notification Export Documentation |
|---|---|
| APM Terminal Maasvlakte II | 🔴 |
| Barge Center Waalhaven | ⭕ |
| CCT Moerdijk | 🔴 |
| CLDN Distriport | 🔴 |
| CLDN (C.RO ports) Rotterdam | 🔴 |
| CLDN (C.RO ports) Vlissingen | 🔴 |
| Hutchison Ports Delta II | 🔴 |
| DFDS Seaways B.V. | 🔴 |
| Hutchison Ports ECT Delta | 🔴 |
| Hutchison Ports ECT Euromax | 🔴 |
| Kloosterboer Vlissingen | ⭕ |
| Kramer City Depot | ⭕ |
| Kramer Delta Depot | ⭕ |
| KVSA (DFDS) IJmuiden | 🔴 |
| Matrans Terminal Rotterdam | ⭕ |
| P&O North Sea Ferries | 🔴 |
| Rhenus | ⭕ |
| Rotterdam Container Terminal | ⭕ |
| Rotterdam Short Sea Terminals | 🔴 |
| Rotterdam World Gateway | 🔴 |
| Stena Line B.V. Europoort | 🔴 |
| Stena Line B.V. Hoek van Holland | 🔴 |
| Supermaritime Nederland B.V. | ⭕ |
| TMA Amsterdam | 🔴 |
| Zoomweg Zeeland Coldstore | 🔴 |
Verwandte Artikel
- Angeschlossene Terminals und Referenzdaten für Notification Import Documentation
- Angeschlossene Terminals und Depots für Cargo Controller Import und Import Status
- Angeschlossene Terminals und Depots für Hinterland Container Notification
-
Angeschlossene Terminals und Depots für Clearance Transit Export Containers
Verknüpfung mit