This procedure is generic. Each situation describes how to act both during and after a disruption.
In the table below, you will find terminal-specific information.
The Port Community System (PCS) or Inspection Portal is unavailable
During the disruption
- The Customs Pre Arrival team sends selections via email to the agent
- The Customs Scan teams send follow-up inspections and releases via email to the agent
- The agent instructs the terminal to (un)block the cargo
- The terminal (or Customs) (un)blocks the cargo in the terminal system
After the disruption
New selections and releases can be submitted via the usual procedure. If in doubt about the status of your cargo, contact our customer service.
The Customs system (DMF) is unavailable
During the disruption
- The Customs Pre Arrival team manually registers the selections in the Inspection Portal
- The Customs Scan teams register the follow-up inspections and releases in the Inspection Portal
- Terminals and agents are informed in the usual way
After the disruption
New selections and releases can be submitted via the usual procedure. If in doubt about the status of your cargo, contact our customer service.
Terminal-specific information
| Terminal | Instruction from agent/ferry operator for (un)blocking scan container* | (Un)blocking scan container in terminal system |
|---|---|---|
| Hutchison Ports Delta II | Terminal | |
| APM Terminals Maasvlakte 2 | Via Customs | By Customs |
| Hutchison Ports ECT Delta Terminal | Terminal | |
| Euromax terminals Rotterdam | Terminal | |
| Rotterdam World Gateway | Via Customs | By Customs |
| All other container terminals | Terminal | |
| Ferry terminal | Via Customs | By Customs |
* Agents have provided a standing instruction to the terminal and authorised them to (un)block containers for inspection. When the backup procedure is announced and information about scan containers is missing at the terminal, this is deviated from.
Contact information
| Terminal | Phone | Website | |
|---|---|---|---|
| Hutchison Ports Delta II | +31 (0)181 - 37 22 11 | rot.documentation@hutchisonportsdelta2.com | Website |
| APM Terminals Maasvlakte 2 | +31 (0)10 - 75 49 656 | mvii.gatecoordinator@apmterminals.com | Website |
| ECT Terminals | +31 (0)181 - 27 83 62 | dls_ett@ect.nl | Website |
| Rotterdam World Gateway | +31 (0)10 - 74 22 150 | dcg@rwg.nl | Website |
| Customs DRH Scan | +31 (0)88 - 153 48 20 | douane.drh.maasvlakte.scanrapportage@douane.nl | |
| Customs DRH Piket unarmed | +31 (0)6 - 18 60 58 11 | ||
| Maasvlakte Transport (planning) | +31 (0)181 - 27 83 62 | ett@ect.nl |
Related to