During a disruption
See below where you can go if you want to submit a new pre-notification during a disruption of the Port Community System (PCS) or of a terminal.
| terminal | PCS/HCN disruption | terminal disruption |
|---|---|---|
| APM Terminals Maasvlakte II | Use Road Back-Up | Wait until the end of the disruption |
| CLDN Distriport | Go to the terminal counter | Go to the terminal counter |
| CTT Rotterdam | Go to the terminal counter | Go to the terminal counter |
| CTVrede Amsterdam | Go to the terminal counter | Go to the terminal counter |
| CTVrede Hoogtij | Go to the terminal counter | Go to the terminal counter |
| Hanseatic Global Terminals Rotterdam Depot B.V. | Go to the terminal counter | Go to the terminal counter |
| Hutchison Ports Delta II | Wait until the end of the disruption | Wait until the end of the disruption |
| Hutchison Ports ECT Delta | Use Road Back-Up | Go to the terminal counter |
| Hutchison Ports ECT Euromax | Use Road Back-Up | Go to the terminal counter |
| Kramer Group (RCT & DCS) | Go to the terminal counter | Go to the terminal counter |
| QTerminals Kramer City Depot (KCD) | Go to the terminal counter | Go to the terminal counter |
| QTerminals Kramer Distripark Depot (KDD) | Go to the terminal counter | Go to the terminal counter |
| Matrans Rotterdam Terminal | Go to the terminal counter | Go to the terminal counter |
| Rail Service Center (RSC) | Wait until the end of the disruption | Wait until the end of the disruption |
| R.B.C./Cetem | Go to the terminal counter | Go to the terminal counter |
| Rotterdam Short Sea Terminals (RST) | Go to the terminal counter | Go to the terminal counter |
| Rotterdam World Gateway (RWG) | Use Road Back-Up | Wait until the end of the disruption |
| UWT Bunschotenweg | Go to the terminal counter | Go to the terminal counter |
On average, it takes one hour to activate Road Back-Up. Some terminals offer the option to check the container status via their website. For this, check the terminal's website.
*Back-up system only in case of a PCS disruption; this does not apply in case of a terminal system disruption.
Terminal contact information
| terminal | Telephone number | Email address | Portal/App |
|---|---|---|---|
| APM Terminals Maasvlakte II | +31 10 754 96 20 | mvii.datacenter@apmterminals.com | Click here |
| CLDN Distriport | +31 10 494 95 81 / 66 / 67 | bdpbalie@broekmanlogistics.com & BDPSecutiry@broekmanlogistics.nl | Click here |
| CTT Rotterdam | +31 10 303 72 10 | planningrotterdam@ctt-twente.nl | |
| CTVrede Amsterdam | +31 75 6126699 | trucking@ctvrede.nl of procesmanagement@ctvrede.nl | Click here |
| CTVrede Hoogtij | +31 75 6126699 | trucking@ctvrede.nl of procesmanagement@ctvrede.nl | Click here |
| Hanseatic Global Terminals Rotterdam Depot B.V. | +31 10 240 45 57 | RTMBALIE@hgt.com | |
| Hutchison Ports Delta II | +31 181 37 24 80 | rot.gate@hutchisonportsdelta2.com | Click here |
| Hutchison Ports ECT Delta & Euromax Terminals | +31 181 27 80 88 | customerservice@ect.nl | Click here |
| Kramer Group (KCD) | +31 (0) 104 290 511 | balie-home@qterminals-kramerrotterdam.com | |
| Kramer Group (KDD) | +31 (0)181 362590 | balie-kdd@qterminals-kramerrotterdam.com | |
| Kramer Group (DCS) | +31 181 35 51 55 | Balie-RCT@kramergroup.nl | Click here |
| Kramer Group (RCT) | +31 181 35 51 53 | Balie-RCT@kramergroup.nl | Click here |
| Matrans Rotterdam Terminal | +31 10 472 67 60 / 61 / 62 / 63 | administration.terminal@matrans.nl | Click here |
| Rail Service Center (RSC) | +31 10 491 36 00 | gate@rscrotterdam.nl | |
| R.B.C./Cetem | +31 10 714 77 71 | ops@cetem.nl | Click here |
| Rotterdam Short Sea Terminals (RST) | +31 10 294 24 19 / 20 / 21 / 23 | Datacontrol@rstbv.nl & Customs@rstbv.nl | Click here |
| Rotterdam World Gateway (RWG) | +31 10 742 21 50 | dcg@rwg.nl | Click here |
| UWT Bunschotenweg | +31 88 944 08 01 | containerdesk@uwterminals.com | Click here |
After a disruption
After a PCS disruption
After the PCS disruption has been resolved, you can once again submit new pre-notifications via the regular service HCN Road. You will also have visibility again of pre-notifications and status requests that were made via the PCS before the PCS disruption. You may have used Road Back-Up to submit pre-notifications at the terminals that are connected to Road Back-Up. Because Road Back-Up is not linked to HCN Road, these pre-notifications are not visible in the regular service HCN Road. If, after submitting a pre-notification via Road Back-Up, you have received an email confirmation without the error message >>> The container will NOT be loaded/discharged <<<, you can assume that you can pick up/drop off the relevant container, even if this pre-notification is not displayed in the regular service HCN Road.
After a terminal disruption
In the event of a disruption at a terminal, you can submit status requests and pre-notifications for the relevant terminal via the regular service HCN Road. Depending on the type of disruption at the terminal, you may or may not receive feedback. If you do not receive feedback, the status requests and pre-notifications will be buffered until the disruption at the terminal has been resolved, after which they will be processed.
Related to