Each terminal can apply its own cut-off time, which may differ for discharge and loading containers. For inland vessels with a mixed cargo, the earliest cut-off time is decisive for closing the entire discharge/loading list for the call.
Cut-off time in hours
| Terminals | Full loading | Full discharge | Empty loading | Empty discharge |
|---|---|---|---|---|
| APM Terminals Maasvlakte II | 2 | 2 | 2 | 2 |
| Barge Center Waalhaven | 3 | 3 | 3 | 3 |
| CETEM | 4 | 4 | 4 | 4 |
| CLdN Distriport | n/a | n/a | n/a | n/a |
| ECT Euromax | 8 | 8 | 8 | 8 |
| ECT Delta | 8 | 8 | 8 | 8 |
| Hutchison Ports Delta II | 4 | 4 | 4 | 1 |
| Matrans | n/a | n/a | n/a | n/a |
| QTerminals - Delta Container Services | 18 | 2 | 18 | 2 |
| QTerminals - Kramer City Depot | 18 | 2 | 18 | 2 |
| QTerminals - Rotterdam Container Terminal | 18 | 2 | 18 | 2 |
| RBC | 4 | 4 | 4 | 4 |
| Rotterdam Shortsea Terminals | n/a | n/a | n/a | n/a |
| Rotterdam World Gateway | 2 | 2 | 2 | 2 |
| UWT Eemhaven | 0.5 | 0.5 | 0.5 | 0.5 |
| UWT Frisohaven | 0.5 | 0.5 | 0.5 | 0.5 |
| Waalhaven Botlek Terminal | 4 | 4 | 4 | 4 |
Related to