Portbase verifies the accuracy of entered document numbers based on a number of criteria. In particular, Customs document numbers (MRN numbers issued by the Dutch Customs) are checked.
Portbase cannot verify the validity of Customs document numbers with the Customs. You are at all times responsible for submitting correct document numbers that the Dutch Customs has provided to you for the goods in the relevant equipment / shipment.
The table below shows the verifications that Portbase performs per document type.
| Document type | ||||||
|---|---|---|---|---|---|---|
| Verifications | MRN | NT1 | IM4 | IM7 | PIE | Other document types |
| Customer is authorised for document type at terminal | X | X | X | X | X | X |
| Document number is a maximum of 35 characters long | X | |||||
| Document number is 18 characters long | X | X | X | X | X | |
| Document number contains correct MRN check digit | X | X | X | X | X | |
| Document number contains country code NL (character 3 + 4) | X | X | X | X | X | X |
| Document number starts with correct year (current year or current year -1) | X | X | X | X | X | |
| Document number contains the NCTS declaration point number of the Customs office work area to which the relevant terminal belongs* | X | X | ||||
| Document number does not contain Customs office number | X | X | X | |||
| Document number is not an export document from the UK | X | X | also applicable to document type 'FWV' | |||
Overview of NCTS declaration point numbers per terminal
Below you will find an overview of the valid Customs office NCTS declaration point numbers per terminal.
Example: "21NL00051015132BD2" is a transit document in simplified procedure for departure from a terminal on the Maasvlakte. For a complete overview of Customs offices, see the list of Dutch Customs offices.
| Terminal Name | Postcode | Customs office NCTS declaration point Normal procedure (NT1) | Customs office NCTS declaration point Simplified procedure (MRN) |
|---|---|---|---|
| APM Terminals Maasvlakte II B.V. | 3199 LC | NL000511 | NL000510 |
| Hutchison Ports Delta II | 3199 LA | NL000511 | NL000510 |
| Barge Center Waalhaven B.V. | 3089 KR | NL000511 | NL000510 |
| Broekman Distriport B.V. | 3197 KM | NL000511 | NL000510 |
| CCT Moerdijk | 4782 PM | NL000855 | NL000855 |
| CLDN (C.RO Ports) Rotterdam | 3197 KG | NL000511 | NL000510 |
| CLDN (C.RO Ports) Vlissingen | 4389 PA | NL000855 | NL000855 |
| CTVrede B.V. | 1505 HJ | NCTS NL000854 | |
| DFDS Seaways Rotterdam (Vlaardingen | 3134 KL | NL000511 | NL000510 |
| ECT Delta Terminal B.V. | 3199 LD | NL000511 | NL000510 |
| Euromax Terminal B.V. | 3199 LZ | NL000511 | NL000510 |
| KVSA (DFDS) IJmuiden | 1975 AG | NL000854 | NL000854 |
| Matrans Rotterdam Terminal B.V. | 3195 KN | NL000511 | NL000510 |
| Kramer Delta Depot | 3199 LB | NL000511 | NL000510 |
| Lineage Vlissingen | 4455 TE | NL000855 | NL000855 |
| Kramer City Rotterdam | 3199LB | NL000511 | NL000510 |
| TMA Terminals B.V. | 1047 HM | NL000854 | NL000854 |
| P&O Ferries Rotterdam (Europoort) | 3198 LG | NL000511 | NL000510 |
| R.B.C. Terminal B.V. | 3197 LD | NL000511 | NL000510 |
| Rhenus Logistics B.V. | 3087 BB | NL000510 and NL000511 | |
| Rotterdam Container Terminal B.V. | 3199 LB | NL000511 | NL000510 |
| Rotterdam Shortsea Terminal | 3089KM | NL000511 | NL000510 |
| Rotterdam World Gateway (RWG) | 3199 KD | NL000511 | NL000510 |
| Stena Line Rotterdam (Europoort) | 3151XN | NL000511 | NL000510 |
| Stena Line Hoek van Holland | 3151 HS | NL000511 | NL000510 |
| Verbrugge Terminals | 4389PC | NL000855 | NL000855 |
| Waalhaven Botlek Terminal (WBT) | 4389PC | NL000511 | NL000510 |
| Zoomweg Zeeland Coldstore | 3197 KV | NL000855 | NL000855 |
Related to