Below you will find the terminal time slots for inland operators.
| Terminal | Monday - Friday | Saturday | Sunday | Time slot | Grace period | Website |
|---|---|---|---|---|---|---|
| APMII | 00:00 - 23:59 | 00:00 - 23:59 | 00:00 - 23:59 | * | 45 min | View |
| CLDN Distriport |
Landside 07:00-22:00 Waterside 07:00-23:30 |
Landside - closed Waterside 07:00-12:00 | Closed | None | - | View |
| CTT Rotterdam | 07:00 - 22:00 | Closed | Closed | 1 per day | - | View |
| CTVrede Amsterdam | 05:00 - 20:45 | Open on request | Open on request | 1 per day | View | |
| CTVrede Hoogtij | 05:00 - 20:45 | Open on request | Open on request | 1 per day | View | |
| DCS | Kramer Group | 00:00 - 23:59 | 00:00 - 23:59 | 00:00 - 23:59 | * | 15 min | View |
| ECT/EMX | 00:00 - 23:59 | 00:00 - 23:59 | 00:00 - 23:59 | None | - | View |
| Hanseatic Global Terminals Rotterdam Depot B.V. | 06:30 - 20:00 | Closed | Closed | 30 days | ||
| HPDII | 00:00 - 23:59 | 00:00 - 23:59 | 00:00 - 23:59 | 1 per day | - | |
| QTerminals Kramer City Depot (KCD) | 06:00 - 23:00 | Closed | Closed | 1 per day | View | |
| QTerminals Kramer Distripark Depot (KDD) | 07:00 - 23:00 | Closed | Closed | 1 per day | View | |
| Matrans Rotterdam Terminal | 00:00 - 23:59 | 00:00 - 23:59 | 00:00 - 23:59 | None | - | View |
| R.B.C. / Cetem | 07:00 - 20:30 | Closed | Closed | 1 per day | - | View |
| RCT | Kramer Group | 00:00 - 23:59 | 00:00 - 23:59 | 00:00 - 23:59 | * | 15 min | View |
| RSC | 06:00-22:00 | 06:00-20:00 only for pick up | 15:00 - 23:59 only for pick up | 10 days | - | View |
| RST | 00:00 - 23:59 | 00:00 - 16:00 | 17:00 - 23:59 | 10 days | - | View |
| RWG | 00:00 - 23:59 | 00:00 - 23:59 | 00:00 - 23:59 | * | 30 min | View |
| UWT | 04:00 - 21:45 | 06:00 - 12:00 | Closed | - | View |
Related to