In the table below you can see at which terminals and depots you can optionally (open circle) and mandatorily (closed circle) submit the pre-notification via Portbase through Notification Export Documentation. You can find this information for Clearance Transit Export Containers here.
| 🔴 | Mandatory pre-notification |
| â• | Optional pre-notification |
| Terminals and depots | Notification Export Documentation |
|---|---|
| APM Terminal Maasvlakte II | 🔴 |
| Barge Center Waalhaven | â• |
| CCT Moerdijk | 🔴 |
| CLDN Distriport | 🔴 |
| CLDN (C.RO ports) Rotterdam | 🔴 |
| CLDN (C.RO ports) Vlissingen | 🔴 |
| Hutchison Ports Delta II | 🔴 |
| DFDS Seaways B.V. | 🔴 |
| Hutchison Ports ECT Delta | 🔴 |
| Hutchison Ports ECT Euromax | 🔴 |
| Kloosterboer Vlissingen | â• |
| Kramer City Depot | â• |
| Kramer Delta Depot | â• |
| KVSA (DFDS) IJmuiden | 🔴 |
| Matrans Terminal Rotterdam | â• |
| P&O North Sea Ferries | 🔴 |
| Rhenus | â• |
| Rotterdam Container Terminal | â• |
| Rotterdam Short Sea Terminals | 🔴 |
| Rotterdam World Gateway | 🔴 |
| Stena Line B.V. Europoort | 🔴 |
| Stena Line B.V. Hoek van Holland | 🔴 |
| Supermaritime Nederland B.V. | â• |
| TMA Amsterdam | 🔴 |
| Zoomweg Zeeland Coldstore | 🔴 |
Related articles
- Connected terminals and reference data for Notification Import Documentation
- Connected terminals and depots for Cargo Controller Import and Import Status
- Connected terminals and depots for Hinterland Container Notification
-
Connected terminals and depots for Clearance Transit Export Containers
Related to