In the table below, you can see for which terminals and depots you can submit the pre-notification via Portbase as optional (open circle) and mandatory (closed circle) for Hinterland Container Notification Road, Barge and Rail.
| 🔴 | Mandatory pre-notification |
| â• | Optional pre-notification |
| Terminals and depots | HCN Road | HCN Barge | HCN Rail |
|---|---|---|---|
| APM Terminal Maasvlakte II | 🔴 | 🔴 | 🔴 |
| Barge Center Waalhaven | â• | ||
| CLdN Distriport | â• | â• | |
| CTT Rotterdam | â• | ||
| CTVrede Amsterdam | 🔴 | ||
| CTVrede Hoogtij | 🔴 | ||
| Hanseatic Global Terminals Rotterdam Depot B.V. | 🔴 | ||
| Hutchison Ports Delta II | 🔴 | 🔴 | |
| Hutchison Ports ECT Delta | 🔴 | 🔴 | 🔴 |
| Hutchison Ports ECT Euromax | 🔴 | 🔴 | 🔴 |
| Kramer Delta Depot | 🔴 | ||
| Matrans Terminal Rotterdam | 🔴 | 🔴 | |
| QTerminals Delta Container Services (DCS) | 🔴 | 🔴 | |
| QTerminals Rotterdam Container Terminal (RCT) | 🔴 | 🔴 | |
| QTerminals Kramer City Depot (KCD) | 🔴 | 🔴 | |
| QTerminals Kramer City Depot (KDD) | 🔴 | ||
| R.B.C./Cetem | 🔴 | ╠| |
| Rail Service Center Rotterdam | 🔴 | ||
| Rotterdam Container Terminals | 🔴 | ||
| Rotterdam Short Sea Terminals | 🔴 | 🔴 | |
| Rotterdam World Gateway | 🔴 | 🔴 | 🔴 |
| UWT Bunschotenweg | 🔴 | ||
| UWT Eemhaven | 🔴 | ||
| UWT Frisohaven | 🔴 | ||
| UWT Maasvlakte | 🔴 | ||
| Waalhaven Botlek Terminal | 🔴 |
Related articles
- Connected terminals and reference data for Notification Import Documentation
- Connected terminals and depots for Cargo Controller Import and Import Status
- Connected terminals and depots for Notification Export Documentation
- Connected terminals and depots for Clearance Transit Export Containers
Related to