The service Notification Export Documentation has been rebuilt and is currently being rolled out to all users. The information in this article applies to both the old and the rebuilt service (Notification Export Documentation).
A practical guide is available for using the correct document types. It explains everything about pre-notifying export documents, transit documents, ATA carnets, TIR carnets and more.
| description | Document number | forwarder | shipping agent | terminal | Customs | |
|---|---|---|---|---|---|---|
| 1 | Goods declaration for export to countries outside the EU | MRN (unique number) | EX | EX | TAE | EX |
| 2 | Goods declaration for export to special territories | MRN (unique number) | CO | CO | TAE | CO |
| 3 | Goods declaration for export to EFTA countries* | MRN (unique number) | EU | EU | TAE | EU |
| 4 | T1 external Union transit to the port of loading (for example Rotterdam or Amsterdam) | MRN (unique number) | RT1 | RT1 | TG1** | 821 |
| 5 | T2 internal Union transit to the port of loading (for example Rotterdam or Amsterdam) | MRN (unique number) | RT2 | RT2 | TG2** | 822 |
| 6 | T1 external Union transit in transit via the port (for example Rotterdam or Amsterdam) | MRN (unique number) | TT1 | TT1 | TT1 | 821 |
| 7 | T2 internal Union transit in transit via the port (for example Rotterdam or Amsterdam) | MRN (unique number) | TT2 | TT2 | TT2 | 822 |
| 8 | Intra-Community transactions, T2L, CMR, invoices | CMR, invoice number | ICT | ICT | ICT | ICT |
| 9 | temporarily storage document*** | Unique serial number | IM7 | IM7 | IM7 | ICT |
| 10 | Accompanying document for excise goods | ARC number from EMCS | AAD | AAD | TAG | AAD |
| 11 | Military document to the port of loading (Rotterdam) | Unique serial number | RAR | RAR | RAR | ZZZ |
| 12 | Military document in transit via the Port of Rotterdam | Unique serial number | TAR | TAR | TAR | ZZZ |
| 13 | TIR carnet to the port of loading (Rotterdam) | Unique serial number | TIR-R | TIR-R | RCA | 952 |
| 14 | TIR carnet in transit via the Port of Rotterdam | Unique serial number | TIR-D | TIR-D | TCA | 952 |
| 15 | Emergency procedure for goods declarations for export in the event of system failures/issues | Local reference number (LRN) | REX | REX | REX | ZZZ |
| 16 | ATA carnet in transit via the port of loading (Rotterdam) | Unique serial number | ATA | ATA | TTA | 955 |
| 17 | Tank container with IMO residue | Own reference number | TNK | TNK | TNK | ZZZ |
| 18 | NCTS Transit emergency procedure | Unique serial number | RTR | RTR | RTR | ZZZ |
| 19 | Exit summary declaration | Local reference number (LRN) | – | EXS | EXS | 355 |
| 20 | Re-export notification (REN) – sea in / sea out | MRN (unique number) | – | REN | REN | KWU |
| 21 | Re-export notification (REN) – Cargo Handling Agent ATO differs from export manifest | MRN (unique number) | – | ZWX | ZWX | KWU |
| 22 | Ongoing Customs transit of Union goods, cargo is not (yet) at the outgoing terminal | MRN of the underlying EX/CO/EU (unique number) | TEX | TEX | TEX | – |
| 23 | Ongoing Customs transit of transit goods, cargo is not (yet) at the outgoing terminal | MRN of the underlying RT1 (unique number) | TZ1 | TZ1 | TZ1 | – |
| 24 | Ongoing transport of non-Union goods, procedure to transport IAE cargo inland via another terminal | MRN of the underlying IAE or IAI (unique number) | TEN | TEN | TEN | – |
* Use EU for destination UK.
** If the company clears its own NCTS documents TG1 = RT1 and TG2 = RT2.
*** Depending on the service, a selection of document types is available.
Part of