DG TAXUD

## HTI: Code lists

Date:

Doc. Version:

**Document Control Information**

| Settings | Value |
| --- | --- |
| Document Title: | HTI Code lists |
| Project Title: |
| Document Author: | DG TAXUD ICS2 Project team |
| Project Owner: | DG TAXUD ICS2 Project team |
| Doc. Version: |
| Sensitivity: |  |
| Date: |  |



**Document Approver(s) and Reviewer(s):**

NOTE: All Approvers are required. Records of each approver must be maintained. All Reviewers in the list are considered required unless explicitly listed as Optional.

| Name | Role | Action | Date |
| --- | --- | --- | --- |
| ECCG |  | Approve |  |
| RIMSCO |  | Review |  |
| TCG |  | Review |  |



**Document history:**

The Document Author is authorized to make the following types of changes to the document without requiring that the document be re-approved:

Editorial, formatting, and spelling

Clarification

To request a change to this document, contact the Document Author or Owner.

Changes to this document are summarized in the following table in reverse chronological order (latest version first).

| Revision | Date | Created by | Short Description of Changes |
| --- | --- | --- | --- |
| 1.0 | 07/05/2018 | DG TAXUD | Initial version |
| 1.10 | 15/10/2018 | DG TAXUD | Updated for Release 1 |
| 1.11 | 07/12/2018 | DG TAXUD | CL733 updated |
| 1.12 | 26/04/2019 | DG TAXUD | CL729 updated – name of CL change |
| 1.20 | 31/03/2020 | DG TAXUD | Updated with the implementation of the second package of RfCs for Release 2 |
| 1.21 | 19/03/2021 | DG TAXUD | KELv0.09 implemented “RfC200060 - R1 - Check of Referral request reference uniqueness and EO Response” implemented. |
| 1.22 | 23/04/2021 | DG TAXUD | Updated CL717 and CL723, CL144 replaced by CL244. |
| 1.30 | 30/04/2021 | DG TAXUD | R3 RfC’s from MS CAB7 29/01/2021 implemented: CL704, CL742 and CL751 updated. |
| 2.00 | 30/07/2021 | DG TAXUD | KEL v0.11 and RfC’s from MS CAB8 08/07/2021 implemented: CL723 updated. |
| 2.01 | 23/05/2022 | DG TAXUD | KEL entries 186 and 214 implemented. |



## TABLE OF CONTENTS

1	Introduction	4

1.1	Purpose	4

1.2	Scope	4

1.3	Target Audience	4

1.4	Structure of this document	4

1.5	Reference and applicable documents	5

1.5.1	Reference Documents	5

1.6	Abbreviations and Acronyms	5

2	List of code lists	6

3	Code lists	8

# Introduction

## Purpose

This document provides code lists to be used in ICS2 information exchange messages.

## Scope

This is a list of code lists used for Trader interface.

## Target Audience

The intended audience for this document are the representatives of the Member States and trade, any person involved in ICS2 project.

## Structure of this document

The present document contains the following chapters:

**Chapter 1 – Introduction**: describes the scope and the objectives of the document;

**Chapter 2 – List of code lists**: provides a list of code lists to be used in ICS2 information exchange messages.

**Chapter 3 – Code lists**: provides code lists with their values and descriptions.

## Reference and applicable documents

### Reference Documents

| Ref. | Title | Reference | Version | Date |
| --- | --- | --- | --- | --- |
| R01 |  |  |  |  |
| R02 |  |  |  |  |
| R03 |  |  |  |  |



*Table 1: Reference documents*

## Abbreviations and Acronyms

| Abbreviation/Acronym | Definition |
| --- | --- |
| CL | Code list |
| CS/RD2 | Central Services/Reference Data 2 |



*Table 2: Abbreviations and acronyms*

# List of code lists

| Code list reference | Name |
| --- | --- |
| CL013 | Document type |
| CL017 | Package type |
| CL018 | Mode of transport at the border |
| CL027 | Flag |
| CL094 | Representative Status |
| CL101 | UNDG code |
| CL116 | Transport charges method of payment |
| CL141 | Customs office reference number |
| CL244 | UNLOCODE |
| CL352 | Currency code |
| CL701 | Additional information code (Declaration) |
| CL704 | Additional Supply Chain Actor Role Code |
| CL706 | Commodity code |
| CL707 | Communication means type |
| CL708 | Container |
| CL709 | Container packed status |
| CL710 | Container size and type identification |
| CL711 | Container supplier type code |
| CL717 | Country code (ICS2 MS) |
| CL718 | Country code (ISO 3166) |
| CL719 | CUS code |
| CL721 | ENS entity type (Subset) |
| CL723 | Functional Error Codes |
| CL724 | HRCM screening method |
| CL726 | HRCM Screening Result (Subset) |
| CL729 | Type of person |
| CL732 | Postcode data level |
| CL733 | Postcode availability |
| CL734 | Procedure Identifier |
| CL735 | Referral request type |
| CL742 | Specific circumstance indicator |
| CL744 | State code (Subset) |
| CL745 | Supplementary filing type |
| CL748 | Trader Interface Identifier |
| CL749 | Type of Goods |
| CL750 | Type of Identification of Means of Transport |
| CL751 | Type of Means of Transport |
| CL752 | Additional information code (Subset) |
| CL754 | Transport document type |
| CL756 | Additional fiscal references role |



# Code lists

|  |  |  |  |
| --- | --- | --- | --- |
| CL013 Document type | CL013 Document type | CL013 Document type | CL013 Document type |
|  | List of document types as published in CS/RD2 | List of document types as published in CS/RD2 | List of document types as published in CS/RD2 |
|  |  |  |  |
|  |  |  |  |
| CL017 Package type | CL017 Package type | CL017 Package type | CL017 Package type |
|  | UN/ECE recommendation 21 code list as published in CS/RD2 | UN/ECE recommendation 21 code list as published in CS/RD2 | UN/ECE recommendation 21 code list as published in CS/RD2 |
|  |  |  |  |
|  |  |  |  |
| CL018 Mode of transport at the border | CL018 Mode of transport at the border | CL018 Mode of transport at the border | CL018 Mode of transport at the border |
|  |  |  |  |
|  |  | 1 | Maritime Transport |
|  |  | 2 | Rail Transport |
|  |  | 3 | Road Transport |
|  |  | 4 | Air Transport |
|  |  | 5 | Mail (Active Mode of Transport Unknown) |
|  |  | 7 | Fixed Transport Installation |
|  |  | 8 | Inland Waterway Transport |
|  |  | 9 | Mode Unknown (i.e. Own Propulsion) |
|  |  |  |  |
| CL027 Flag | CL027 Flag | CL027 Flag | CL027 Flag |
|  |  |  |  |
|  |  | 0 | No |
|  |  | 1 | Yes |
|  |  |  |  |
| CL094 Representative Status | CL094 Representative Status | CL094 Representative Status | CL094 Representative Status |
|  |  |  |  |
|  |  | 2 | Direct |
|  |  | 3 | Indirect |
|  |  |  |  |
| CL101 UNDG code | CL101 UNDG code | CL101 UNDG code | CL101 UNDG code |
|  | UN dangerous goods list as published in CS/RD2 | UN dangerous goods list as published in CS/RD2 | UN dangerous goods list as published in CS/RD2 |
|  |  |  |  |
|  |  |  |  |
| CL116 Transport charges method of payment | CL116 Transport charges method of payment | CL116 Transport charges method of payment | CL116 Transport charges method of payment |
|  |  |  |  |
|  |  | A | Payment in cash |
|  |  | B | Payment by credit card |
|  |  | C | Payment by cheque |
|  |  | D | Other (e.g. direct debit to cash account) |
|  |  | H | Electronic funds transfer |
|  |  | Y | Account holder with carrier |
|  |  | Z | Not pre-paid |
|  |  |  |  |
| CL141 Customs office reference number | CL141 Customs office reference number | CL141 Customs office reference number | CL141 Customs office reference number |
|  | Customs office list (COL as published in CS/RD2) | Customs office list (COL as published in CS/RD2) | Customs office list (COL as published in CS/RD2) |
|  |  |  |  |
|  |  |  |  |
| CL244 UNLOCODE | CL244 UNLOCODE | CL244 UNLOCODE | CL244 UNLOCODE |
|  | UN/LOCODE list 2017-2 as published in CS/RD2 | UN/LOCODE list 2017-2 as published in CS/RD2 | UN/LOCODE list 2017-2 as published in CS/RD2 |
|  |  |  |  |
|  |  |  |  |
| CL352 Currency code | CL352 Currency code | CL352 Currency code | CL352 Currency code |
|  | ISO4217 code list as published in CS/RD2. | ISO4217 code list as published in CS/RD2. | ISO4217 code list as published in CS/RD2. |
|  |  |  |  |
|  |  |  |  |
| CL701 Additional information code (Declaration) | CL701 Additional information code (Declaration) | CL701 Additional information code (Declaration) | CL701 Additional information code (Declaration) |
|  |  |  |  |
|  |  | 10600 | Consignee Unknown |
|  |  |  | ENS lodged together with customs declaration for low value consignments |
|  |  |  |  |
| CL704 Additional Supply Chain Actor Role Code | CL704 Additional Supply Chain Actor Role Code | CL704 Additional Supply Chain Actor Role Code | CL704 Additional Supply Chain Actor Role Code |
|  |  |  |  |
|  |  | CS | Consolidator |
|  |  | FW | Freight Forwarder |
|  |  | MF | Manufacturer |
|  |  | WH | Warehouse Keeper |
|  |  | CE | Consignee |
|  |  | CO | Consignor |
|  |  | CR | Carrier |
|  |  |  |  |
| CL706 Commodity code | CL706 Commodity code | CL706 Commodity code | CL706 Commodity code |
|  | As published in TARIC | As published in TARIC | As published in TARIC |
|  |  |  |  |
|  |  |  |  |
| CL707 Communication means type | CL707 Communication means type | CL707 Communication means type | CL707 Communication means type |
|  |  |  |  |
|  |  | EM | Electronic mail |
|  |  | TE | Telephone |
|  |  |  |  |
| CL708 Container | CL708 Container | CL708 Container | CL708 Container |
|  |  |  |  |
|  |  | 0 | Goods not transported in containers |
|  |  | 1 | Goods transported in containers |
|  |  |  |  |
| CL709 Container packed status | CL709 Container packed status | CL709 Container packed status | CL709 Container packed status |
|  |  |  |  |
|  |  | A | Empty |
|  |  | B | Not empty |
|  |  |  |  |
| CL710 Container size and type identification | CL710 Container size and type identification | CL710 Container size and type identification | CL710 Container size and type identification |
|  |  |  |  |
|  |  | 1 | Dime coated tank |
|  |  | 2 | Epoxy coated tank |
|  |  | 6 | Pressurised tank |
|  |  | 7 | Refrigerated tank |
|  |  | 9 | Stainless steel tank |
|  |  | 10 | Non-working reefer container 40 feet |
|  |  | 12 | Europallet – 80 x 120 cm |
|  |  | 13 | Scandinavian pallet – 100 x 120 cm |
|  |  | 14 | Trailer |
|  |  | 15 | Non-working reefer container 20 feet |
|  |  | 16 | Exchangeable pallet |
|  |  | 17 | Semi-trailer |
|  |  | 18 | Tank container 20 feet |
|  |  | 19 | Tank container 30 feet |
|  |  | 20 | Tank container 40 feet |
|  |  | 21 | Container IC 20 feet, owned by InterContainer, a European railway subsidiary |
|  |  | 22 | Container IC 30 feet, owned by InterContainer, a European railway subsidiary |
|  |  | 23 | Container IC 40 feet, owned by InterContainer, a European railway subsidiary |
|  |  | 24 | Refrigerated tank 20 feet |
|  |  | 25 | Refrigerated tank 30 feet |
|  |  | 26 | Refrigerated tank 40 feet |
|  |  | 27 | Tank container IC 20 feet, owned by InterContainer, a European railway subsidiary |
|  |  | 28 | Tank container IC 30 feet, owned by InterContainer, a European railway subsidiary |
|  |  | 29 | Tank container IC 40 feet, owned by InterContainer, a European railway subsidiary |
|  |  | 30 | Refrigerated tank IC 20 feet, owned by InterContainer, a European railway subsidiary |
|  |  | 31 | Temperature controlled container 30 feet. |
|  |  | 32 | Refrigerated tank IC 40 feet, owned by InterContainer, a European railway subsidiary. |
|  |  | 33 | A movable case with a length less than 6,15 metres. |
|  |  | 34 | A movable case with a length between 6,15 metres and 7,82 metres. |
|  |  | 35 | A movable case with a length between 7,82 metres and 9,15 metres. |
|  |  | 36 | A movable case with a length between 9,15 metres and 10,90 metres. |
|  |  | 37 | A movable case with a length between 10,90 metres and 13,75 metres. |
|  |  | 38 | Totebin |
|  |  | 39 | Temperature controlled container 20 feet |
|  |  | 40 | Temperature controlled container 40 feet |
|  |  | 41 | Non working refrigerated (reefer) container 30 feet |
|  |  | 42 | Dual trailers |
|  |  | 43 | 20 feet IL container (open top) |
|  |  | 44 | 20 feet IL container (closed top) |
|  |  | 45 | 40 feet IL container (closed top) |
|  |  |  |  |
| CL711 Container supplier type code | CL711 Container supplier type code | CL711 Container supplier type code | CL711 Container supplier type code |
|  |  |  |  |
|  |  | 1 | Shipper supplied |
|  |  | 2 | Carrier supplied |
|  |  |  |  |
| CL717 Country code (ICS2 MS) | CL717 Country code (ICS2 MS) | CL717 Country code (ICS2 MS) | CL717 Country code (ICS2 MS) |
|  |  |  |  |
|  |  | AT | Austria |
|  |  | BE | Belgium |
|  |  | BG | Bulgaria |
|  |  | CY | Cyprus |
|  |  | CZ | Czech Republic |
|  |  | DE | Germany |
|  |  | DK | Denmark |
|  |  | EE | Estonia |
|  |  | ES | Spain |
|  |  | FI | Finland |
|  |  | FR | France |
|  |  | GR | Greece |
|  |  | HR | Croatia |
|  |  | HU | Hungary |
|  |  | IE | Ireland |
|  |  | IT | Italy |
|  |  | LT | Lithuania |
|  |  | LU | Luxembourg |
|  |  | LV | Latvia |
|  |  | MT | Malta |
|  |  | NL | Netherlands |
|  |  | PL | Poland |
|  |  | PT | Portugal |
|  |  | RO | Romania |
|  |  | SE | Sweden |
|  |  | SI | Slovenia |
|  |  | SK | Slovakia |
|  |  | XI | Northern Ireland |
|  |  |  |  |
| CL718 Country code (ISO 3166) | CL718 Country code (ISO 3166) | CL718 Country code (ISO 3166) | CL718 Country code (ISO 3166) |
|  | ISO 3166 list of country codes as published in CS/RD2 | ISO 3166 list of country codes as published in CS/RD2 | ISO 3166 list of country codes as published in CS/RD2 |
|  |  |  |  |
|  |  |  |  |
| CL719 CUS code | CL719 CUS code | CL719 CUS code | CL719 CUS code |
|  | As published in ECICS | As published in ECICS | As published in ECICS |
|  |  |  |  |
|  |  |  |  |
| CL721 ENS entity type (Subset) | CL721 ENS entity type (Subset) | CL721 ENS entity type (Subset) | CL721 ENS entity type (Subset) |
|  |  |  |  |
|  |  | AMN | Amendment |
|  |  | ARN | Arrival notification |
|  |  | CGS | Goods shipment |
|  |  | CHL | Consignment (House level) |
|  |  | CML | Master consignment |
|  |  | ENF | ENS filing |
|  |  | ENS | ENS |
|  |  | INR | Invalidation request |
|  |  | SCE | HRCM screening result |
|  |  |  |  |
| CL723 Functional Error Codes | CL723 Functional Error Codes | CL723 Functional Error Codes | CL723 Functional Error Codes |
|  |  |  |  |
|  |  | 12 | Incorrect (code) value |
|  |  | 13 | Missing |
|  |  | 14 | Value not supported in this position (code value constraint) |
|  |  | 15 | Not supported in this position |
|  |  | 19 | Invalid decimal notation |
|  |  | 26 | Duplicate detected |
|  |  | 35 | Too many repetitions |
|  |  | 37 | Invalid type characters |
|  |  | 38 | Missing digit in front of decimal sign |
|  |  | 39 | Element too long (length constraint) |
|  |  | 40 | Element too short (length constraint) |
|  |  | 70 | Invalid Means of Transport Identification Number |
|  |  | 71 | House consignment in a wrong state |
|  |  | 72 | ENS filing in a wrong state |
|  |  | 80 | Unknown Transport Document Reference |
|  |  | 81 | Duplicate Transport Document Reference |
|  |  | 90 | Unknown MRN |
|  |  | 91 | Duplicate MRN |
|  |  | 92 | Message out of sequence |
|  |  | 93 | Invalid MRN |
|  |  | 94 | Duplicate LRN |
|  |  | 95 | Uniqueness Error |
|  |  | 96 | Incorrect entity reference |
|  |  | 97 | Not found |
|  |  | 98 | Unknown reference |
|  |  | 100 | Not satisfactory data quality |
|  |  | 101 | It is not possible to add new goods items or house consignments via an ENS filing amendment |
|  |  | 102 | Not allowed Unicode character |
|  |  | 103 | The date and time of arrival cannot be earlier than the date and time of departure |
|  |  | 104 | Element cannot be amended |
|  |  |  |  |
| CL724 HRCM screening method | CL724 HRCM screening method | CL724 HRCM screening method | CL724 HRCM screening method |
|  |  |  |  |
|  |  | AOM | Any other method |
|  |  | CMD | Metal detection equipment |
|  |  | EDD | Explosive detection dogs |
|  |  | EDS | EDS equipment |
|  |  | ETD | ETD equipment |
|  |  | PHS | Hand search |
|  |  | VCK | Visual check |
|  |  | XRY | X-ray equipment |
|  |  | ZZZ | Only one HRCM screening method required |
|  |  |  |  |
| CL726 HRCM Screening Result (Subset) | CL726 HRCM Screening Result (Subset) | CL726 HRCM Screening Result (Subset) | CL726 HRCM Screening Result (Subset) |
|  |  |  |  |
|  |  | 1 | No alarm |
|  |  | 2 | Alarm |
|  |  |  |  |
| CL729 Type of person | CL729 Type of person | CL729 Type of person | CL729 Type of person |
|  |  |  |  |
|  |  | 1 | Natural person |
|  |  | 2 | Legal person |
|  |  | 3 | Association of persons |
|  |  |  |  |
| CL732 Postcode data level | CL732 Postcode data level | CL732 Postcode data level | CL732 Postcode data level |
|  |  |  |  |
|  |  | A | Postcode for localities and streets |
|  |  | B | Postcode for localities |
|  |  | C | Name of localities only |
|  |  |  |  |
| CL733 Postcode availablity | CL733 Postcode availablity | CL733 Postcode availablity | CL733 Postcode availablity |
|  |  |  |  |
|  |  | AD | A |
|  |  | AE | C |
|  |  | AF | B |
|  |  | AG | C |
|  |  | AL | B |
|  |  | AM | B |
|  |  | AO | C |
|  |  | AR | A |
|  |  | AT | A |
|  |  | AU | A |
|  |  | AZ | B |
|  |  | BA | B |
|  |  | BB | A |
|  |  | BD | B |
|  |  | BE | B |
|  |  | BF | C |
|  |  | BG | A |
|  |  | BH | A |
|  |  | BI | C |
|  |  | BJ | C |
|  |  | BN | A |
|  |  | BO | C |
|  |  | BR | A |
|  |  | BS | A |
|  |  | BT | B |
|  |  | BW | C |
|  |  | BY | A |
|  |  | BZ | C |
|  |  | CA | B |
|  |  | CD | C |
|  |  | CF | C |
|  |  | CG | C |
|  |  | CH | A |
|  |  | CI | C |
|  |  | CL | A |
|  |  | CM | C |
|  |  | CN | B |
|  |  | CO | B |
|  |  | CR | B |
|  |  | CU | B |
|  |  | CV | B |
|  |  | CY | A |
|  |  | CZ | B |
|  |  | DE | B |
|  |  | DJ | C |
|  |  | DK | A |
|  |  | DM | C |
|  |  | DO | B |
|  |  | DZ | B |
|  |  | EC | B |
|  |  | EE | A |
|  |  | EG | B |
|  |  | ER | C |
|  |  | ES | A |
|  |  | ET | C |
|  |  | FI | A |
|  |  | FJ | A |
|  |  | FO | B |
|  |  | FR | B |
|  |  | GA | C |
|  |  | GB | A |
|  |  | GD | C |
|  |  | GE | A |
|  |  | GH | C |
|  |  | GL | B |
|  |  | GM | C |
|  |  | GN | B |
|  |  | GQ | C |
|  |  | GR | B |
|  |  | GT | B |
|  |  | GW | B |
|  |  | GY | C |
|  |  | HK | C |
|  |  | HN | B |
|  |  | HR | B |
|  |  | HT | A |
|  |  | HU | A |
|  |  | ID | A |
|  |  | IE | A |
|  |  | IL | B |
|  |  | IN | B |
|  |  | IQ | B |
|  |  | IR | B |
|  |  | IS | A |
|  |  | IT | B |
|  |  | JM | C |
|  |  | JO | B |
|  |  | JP | A |
|  |  | KE | B |
|  |  | KG | A |
|  |  | KH | B |
|  |  | KI | C |
|  |  | KM | C |
|  |  | KN | C |
|  |  | KP | C |
|  |  | KR | A |
|  |  | KW | B |
|  |  | KZ | B |
|  |  | LA | B |
|  |  | LB | B |
|  |  | LC | B |
|  |  | LI | B |
|  |  | LK | B |
|  |  | LR | B |
|  |  | LS | B |
|  |  | LT | A |
|  |  | LU | A |
|  |  | LV | A |
|  |  | LY | C |
|  |  | MA | A |
|  |  | MC | A |
|  |  | MD | A |
|  |  | ME | B |
|  |  | MG | B |
|  |  | MK | B |
|  |  | ML | C |
|  |  | MM | C |
|  |  | MN | B |
|  |  | MR | C |
|  |  | MT | A |
|  |  | MU | A |
|  |  | MV | A |
|  |  | MW | C |
|  |  | MX | B |
|  |  | MY | A |
|  |  | MZ | B |
|  |  | NA | B |
|  |  | NE | B |
|  |  | NG | A |
|  |  | NI | B |
|  |  | NL | B |
|  |  | NO | A |
|  |  | NR | C |
|  |  | NZ | A |
|  |  | OM | B |
|  |  | PA | C |
|  |  | PE | B |
|  |  | PG | B |
|  |  | PH | A |
|  |  | PK | B |
|  |  | PL | A |
|  |  | PT | A |
|  |  | PY | A |
|  |  | QA | C |
|  |  | RO | A |
|  |  | RS | A |
|  |  | RU | B |
|  |  | RW | C |
|  |  | SA | B |
|  |  | SB | C |
|  |  | SC | C |
|  |  | SD | B |
|  |  | SE | A |
|  |  | SG | A |
|  |  | SI | A |
|  |  | SK | A |
|  |  | SL | A |
|  |  | SM | B |
|  |  | SN | A |
|  |  | SO | C |
|  |  | SR | C |
|  |  | SS | C |
|  |  | ST | C |
|  |  | SV | A |
|  |  | SY | C |
|  |  | SZ | B |
|  |  | TD | C |
|  |  | TG | C |
|  |  | TH | B |
|  |  | TJ | B |
|  |  | TL | C |
|  |  | TM | B |
|  |  | TN | B |
|  |  | TO | C |
|  |  | TR | B |
|  |  | TT | B |
|  |  | TV | C |
|  |  | TZ | B |
|  |  | UA | B |
|  |  | UG | C |
|  |  | US | B |
|  |  | UY | A |
|  |  | UZ | B |
|  |  | VA | A |
|  |  | VC | B |
|  |  | VE | B |
|  |  | VN | B |
|  |  | VU | C |
|  |  | WS | B |
|  |  | XK | B |
|  |  | YE | C |
|  |  | ZA | B |
|  |  | ZM | C |
|  |  | ZW | C |
|  |  |  |  |
| CL734 Procedure Identifier | CL734 Procedure Identifier | CL734 Procedure Identifier | CL734 Procedure Identifier |
|  |  |  |  |
|  |  | T | ENS Filing |
|  |  | Z | Arrival Notification |
|  |  |  |  |
| CL735 Referral request type | CL735 Referral request type | CL735 Referral request type | CL735 Referral request type |
|  |  |  |  |
|  |  | AMD | Request to amend ENS filing |
|  |  | RFI | Request for information |
|  |  | RFS | Request for HRCM screening |
|  |  |  |  |
| CL742 Specific circumstance indicator | CL742 Specific circumstance indicator | CL742 Specific circumstance indicator | CL742 Specific circumstance indicator |
|  |  |  |  |
|  |  | F10 | Sea and inland waterways – Complete dataset – Straight bill of lading |
|  |  | F11 | Sea and inland waterways – Complete dataset |
|  |  | F12 | Sea and inland waterways – Partial dataset – Master bill of lading only |
|  |  | F13 | Sea and inland waterways – Partial dataset – Straight bill of lading only |
|  |  | F14 | Sea and inland waterways – Partial dataset – House bill of lading only |
|  |  | F15 | Sea and inland waterways – Partial dataset – House bill of lading with information at the lowest level of transport contract |
|  |  | F16 | Sea and inland waterways – Partial dataset –Information at the lowest level of transport contract |
|  |  | F17 | Sea and inland waterways – Partial dataset – Straight bill - Information at the lowest level of transport contract |
|  |  | F20 | Air cargo (general) – Complete dataset lodged pre-loading |
|  |  | F21 | Air cargo (general) – Partial dataset – Master air waybill lodged pre-arrival |
|  |  | F22 | Air cargo (general) – Partial dataset – House air waybill lodged pre-arrival |
|  |  | F23 | Air cargo (general) — Partial dataset — Minimum dataset lodged pre- loading |
|  |  | F24 | Air cargo (general) — Partial dataset — Minimum dataset lodged pre- loading with master air waybill reference number |
|  |  | F25 | Air cargo (general) — Partial dataset — Master air waybill reference number lodged pre-loading |
|  |  | F26 | Air cargo (general) — Partial dataset — House air waybill lodged pre- loading |
|  |  | F27 | Air cargo (general) — Complete dataset lodged pre-arrival |
|  |  | F28 | Party identifier type |
|  |  | F29 | Air cargo (general) — Complete dataset lodged pre-arrival – Direct air waybill |
|  |  | F30 | Express consignments — Complete dataset lodged pre-arrival |
|  |  | F31 | Express consignments on air cargo (general) – Complete dataset lodged pre-arrival |
|  |  | F32 | Express consignments — Partial dataset — Minimum dataset lodged pre- loading |
|  |  | F33 | Express consignments on air cargo (general) – Partial dataset – House air waybill lodged pre-arrival |
|  |  | F34 | Express consignments – Complete dataset – Road mode of transport |
|  |  | F40 | Postal consignments – Partial dataset – Road Master bill of lading |
|  |  | F41 | Postal consignments – Partial dataset – Rail master transport document information |
|  |  | F42 | Postal consignments – Partial dataset - Master air waybill |
|  |  | F43 | Postal consignments — Partial dataset — Minimum dataset lodged pre- loading |
|  |  | F44 | Postal consignment — Partial dataset — Receptacle identification number lodged pre-loading |
|  |  | F45 | Postal consignments – Partial dataset – Sea and inland waterways |
|  |  | F50 | Road mode of transport |
|  |  | F51 | Rail mode of transport |
|  |  |  |  |
| CL744 State code (Subset) | CL744 State code (Subset) | CL744 State code (Subset) | CL744 State code (Subset) |
|  |  |  |  |
|  |  | 01 | Registered |
|  |  | 02 | Rejected |
|  |  | 03 | Accepted |
|  |  | 04 | Pending linking |
|  |  | 05 | Linked |
|  |  | 06 | Pending association |
|  |  | 07 | Associated |
|  |  | 09 | Invalidated |
|  |  | 10 | Pending completeness |
|  |  | 11 | Complete |
|  |  | 12 | Considered complete for full risk analysis |
|  |  | 19 | Arrived |
|  |  | 21 | Presented |
|  |  |  |  |
| CL745 Supplementary filing type | CL745 Supplementary filing type | CL745 Supplementary filing type | CL745 Supplementary filing type |
|  |  |  |  |
|  |  | 1 | House level filing |
|  |  | 2 | Sub-house level filing |
|  |  |  |  |
| CL748 Trader Interface Identifier | CL748 Trader Interface Identifier | CL748 Trader Interface Identifier | CL748 Trader Interface Identifier |
|  |  |  |  |
|  |  | A | Shared Trader Interface |
|  |  | B | National Trader Interface |
|  |  | C | Other System |
|  |  |  |  |
| CL749 Type of Goods | CL749 Type of Goods | CL749 Type of Goods | CL749 Type of Goods |
|  |  |  |  |
|  |  | 11 | Sale of goods |
|  |  | 21 | Returned goods |
|  |  | 31 | Gift |
|  |  | 32 | Commercial sample |
|  |  | 91 | Documents |
|  |  |  |  |
| CL750 Type of Identification of Means of Transport | CL750 Type of Identification of Means of Transport | CL750 Type of Identification of Means of Transport | CL750 Type of Identification of Means of Transport |
|  |  |  |  |
|  |  | 10 | IMO Ship Identification Number |
|  |  | 20 | Wagon Number |
|  |  | 21 | Train Number |
|  |  | 30 | Registration Number of the Road Vehicle |
|  |  | 31 | Registration Number of the Road Trailer |
|  |  | 41 | Registration Number of the Aircraft |
|  |  | 80 | European Vessel Identification Number (ENI Code) |
|  |  |  |  |
| CL751 Type of Means of Transport | CL751 Type of Means of Transport | CL751 Type of Means of Transport | CL751 Type of Means of Transport |
|  |  |  |  |
|  |  | 150 | General cargo vessel Vessel designed to carry general cargo. |
|  |  | 151 | Unit carrier Vessel designed to carry unit loads |
|  |  | 152 | Bulk carrier Vessel designed to carry bulk cargo. |
|  |  | 153 | Tanker Vessel solely equipped with tanks to carry cargo. |
|  |  | 154 | Liquefied gas tanker Tanker designed to carry liquefied gas. |
|  |  | 155 | Other special tanker Tanker designed to carry other special liquids. |
|  |  | 157 | Cargo and passenger vessel Vessel designed to carry cargo and passengers. |
|  |  | 159 | Passenger ship Vessel designed to carry more than 12 passengers. |
|  |  | 160 | Assistance vessel Vessel designed to give assistance. |
|  |  | 170 | Other sea-going vessel Sea-going vessel, not otherwise specified. |
|  |  | 172 | Work ship Vessel designed to assist in work. |
|  |  | 173 | Push boat Vessel designed to push other vessels. |
|  |  | 174 | Dredger Vessel designed to scoop or suck mud or sand. |
|  |  | 175 | Fishing boat Vessel designed for fishing. |
|  |  | 176 | Research and education ship Vessel designed for research and education. |
|  |  | 177 | Navy vessel Vessel operated by a Navy. |
|  |  | 178 | Structure, floating Any floating structure. |
|  |  | 180 | Pleasure boat Vessel designed for recreation. |
|  |  | 181 | Speedboat Vessel designed for speed, often used for recreation. |
|  |  | 182 | Sailing boat with auxiliary motor Vessel designed primarily for sailing outfitted with an auxiliary motor. |
|  |  | 183 | Sailing yacht A specific type of vessel mostly used for pleasure and designed for sailing. |
|  |  | 184 | Boat for sport fishing Vessel designed for sport fishing. |
|  |  | 185 | Craft, pleasure, longer than 20 metres Vessel longer than 20 metres, designed for recreation. |
|  |  | 189 | Craft, other, recreational Vessel designed for recreation, not otherwise specified. |
|  |  | 190 | Fast ship Fast, all-purpose vessel. |
|  |  | 191 | Hydrofoil Vessel with wing-like structure for skimming at high speed. |
|  |  | 192 | Catamaran, fast Fast vessel designed with two parallel hulls. |
|  |  | 210 | Train, railroad One or more rail wagons pulled or pushed by one or more locomotive units, or self-propelled, that move over rail tracks. |
|  |  | 220 | Train, passenger Train designed to carry passengers. |
|  |  | 230 | Train, freight Train for carrying freight. |
|  |  | 310 | Truck, mail Automotive vehicle designed for carrying mail. |
|  |  | 311 | Truck dump Automotive vehicle designed with a cargo-dumping capability. |
|  |  | 312 | Truck, forklift Automotive vehicle designed for lifting cargo and heavy objects. |
|  |  | 313 | Loader, shovel Automotive vehicle designed for shoveling sand and other bulk material. |
|  |  | 314 | Truck, platform, fixed Automotive vehicle designed with a fixed platform. |
|  |  | 315 | Carrier, straddle Automotive vehicle designed for lifting and transporting containers. |
|  |  | 320 | Crane, mobile Automotive vehicle with cargo crane. |
|  |  | 330 | Bus Automotive vehicle designed for carrying more than 8 passengers including the driver. |
|  |  | 341 | Van, delivery Automotive vehicle designed for making fast deliveries. |
|  |  | 342 | Van, light Automotive vehicle designed for light carriage. |
|  |  | 343 | Van, furniture Automotive vehicle designed for carrying furniture. |
