DG TAXUD

## Definitions

Date:

Doc. Version:

**Document Control Information**

| Settings | Value |
| --- | --- |
| Document Title: | Definitions |
| Project Title: |
| Document Author: | DG TAXUD ICS2 Project team |
| Project Owner: | DG TAXUD ICS2 Project team |
| Doc. Version: |
| Sensitivity: |  |
| Date: |  |



**Document Approver(s) and Reviewer(s):**

NOTE: All Approvers are required. Records of each approver must be maintained. All Reviewers in the list are considered required unless explicitly listed as Optional.

| Name | Role | Action | Date |
| --- | --- | --- | --- |
|  |  |  |  |
|  |  |  |  |
|  |  |  |  |



**Document history:**

The Document Author is authorized to make the following types of changes to the document without requiring that the document be re-approved:

Editorial, formatting, and spelling

Clarification

To request a change to this document, contact the Document Author or Owner.

Changes to this document are summarized in the following table in reverse chronological order (latest version first).

| Revision | Date | Created by | Short Description of Changes |
| --- | --- | --- | --- |
| 1.0 | 07/05/2018 | DG TAXUD | Initial version |
| 1.10 | 15/10/2018 | DG TAXUD | Implementing updates for Release 1 |
| 1.11 | 16/03/2020 | DG TAXUD | Implementing updates for Release 1 |



## TABLE OF CONTENTS

1	Introduction	4

1.1	Purpose	4

1.2	Target Audience	4

1.3	Structure of this document	4

1.4	Reference and applicable documents	5

1.4.1	Reference Documents	5

1.5	Abbreviations and Acronyms	5

2	Definitions	7

# Introduction

## Purpose

This document provides definitions used in ICS2 Common Functional System Specifications and other relevant documents.

## Target Audience

The intended audience for this document are the representatives of the Member States and trade, any person involved in ICS2 project.

## Structure of this document

The present document contains the following chapters:

**Chapter 1 – Introduction**: describes the scope and the objectives of the document;

**Chapter 2 – Definitions**: provides a list of rules to be used in ICS2 information exchange messages.

## Reference and applicable documents

### Reference Documents

| Ref. | Title | Reference | Version | Date |
| --- | --- | --- | --- | --- |
| R01 | Regulation (EU) No 952/2013 of the European Parliament and of the Council of 9 October 2013 laying down the Union Customs Code |  |  | 9/10/2013 |
| R02 | Commission Delegated Regulation (EU) 2015/2446 of 28 July 2015 supplementing Regulation (EU) No 952/2013 of the European Parliament and of the Council as regards detailed rules concerning certain provisions of the Union Customs Code |  |  | 28/07/2015 |
| R03 | Commission Implementing Regulation (EU) 2015/2447 of 24 November 2015 laying down detailed rules for implementing certain provisions of Regulation (EU) No 952/2013 of the European Parliament and of the Council laying down the Union Customs Code |  |  | 24/11/2015 |



*Table 1: Reference documents*

## Abbreviations and Acronyms

| Abbreviation/Acronym | Definition |
| --- | --- |
| AEO | Authorised Economic Operator |
| AWB | Air Waybill |
| BoL | Bill of Lading |
| CFSS | Common Functional System Specifications |
| COFE | Customs Office of First Entry |
| CRC | Common Risk Criteria |
| D.E. | Data Element |
| DNL | Do Not Load |
| ENS | Entry Summary Declaration |
| EO | Economic Operator |
| EORI | Economic Operator Registration and Identification |
| e-RA | e-Risk Analysis |
| EU | European Union |
| HAWB | House Air Waybill |
| HBoL | House Bill of Lading |
| HRCM | High Risk Cargo and Mail |
| ICS2 | Import Control System 2 |
| IMO | International Maritime Organization |
| IMS | Involved Member State |
| MAWB | Master Air Waybill |
| MBoL | Master Bill of Lading |
| MRN | Master Reference Number |
| MS | Member State |
| NES | National Entry System |
| NVOCC | Non-Vessel Operating Common Carrier |
| PLACI | Pre-loading Air Cargo Information |
| RfI | Request for Information |
| RfS | Request for Screening |
| RMS | Responsible Member State |
| TARIC | Integrated Tariff of European Union |
| UCC | Regulation (EU) No 952/2013 of the European Parliament and of the Council of 9 October 2013 laying down the Union Customs Code |
| UCC DA | Commission Delegated Regulation (EU) 2015/2446 of 28 July 2015 supplementing Regulation (EU) No 952/2013 of the European Parliament and of the Council as regards detailed rules concerning certain provisions of the Union Customs Code |
| ULK | Unique Linking Key |



*Table 3: Abbreviations and acronyms*

# Definitions

| Term | Definition |
| --- | --- |
| Air pre-loading risk analysis | Air pre-loading risk analysis is a limited security risk analysis by the customs aimed to identify potential risk of (improvised) explosive device entering into the air cargo supply chain posing threat to the civil aviation (aka ‘bomb-in-a-box’ risk assessment). |
| Air waybill (AWB) | An air waybill (AWB) is a document issued by a carrier (or his agent) to acknowledge receipt of cargo for shipment. It is a contractual document between the shipper/consignor of goods and the carrier detailing the type, quantity and destination of the goods being carried. The air waybill also serves as a receipt of shipment when the goods are delivered at the contractually determined destination. |
| AEOS | Authorised Economic Operator authorised for security and safety. |
| Bill of Lading (BoL) | A bill of lading (BoL) is a document issued by a carrier (or his agent) to acknowledge receipt of cargo for shipment. It is a contractual document between the shipper/consignor of goods and the carrier detailing the type, quantity and destination of the goods being carried. The bill of lading also serves as a receipt of shipment when the goods are delivered at the predetermined destination. |
| Carrier | Carrier means in the context of entry, the person who brings the goods, or who assumes responsibility for the carriage of the goods, into the customs territory of the Union. However, (i) in the case of combined transportation, "carrier" means the person who operates the means of transport which, once brought into the customs territory of the Union, moves by itself as an active means of transport; (ii) in the case of maritime or air traffic under a vessel- sharing or contracting arrangement, "carrier" means the person who concludes a contract and issues a bill of lading or air waybill for the actual carriage of the goods into the customs territory of the Union. |
| Complete ENS | Complete ENS means an ENS containing all required data particulars required by the legislation per specific mode of transport or business model. Complete ENS can be either represented by a full ENS filing, or all necessary partial ENS filings that together contain all required data particulars. |
| Do Not Load (DNL) | Do Not Load (DNL) is a notification communicated by the customs authority of the RMS to the person filing (and the carrier under certain conditions) that the goods concerned shall not be allowed to be loaded on the aircraft or vessel. |
| Entry Summary Declaration (ENS) | Entry Summary Declaration (ENS) means the act whereby a person informs the customs authorities, in the prescribed form and manner and within a specific time-limit, that goods are to be brought into the customs territory of the Union. |
| ENS filing | ENS filing means either partial or full ENS data set required by the legislation per specific mode of transport or business model. |
| ENS lifecycle | The ENS lifecycle is a term used to reference to the end-to-end process of the ENS statuses, from its filing until the final state of presentation, and where relevant performance of customs controls and documentation of results. |
| Full risk analysis | Full customs security and safety risk analysis covers the entire scope of the customs security and safety risks as defined in the common EU guidelines on the implementation of the respective common risk criteria and standards (classified as EU RESTREINT). |
| Full ENS filing | A full ENS filing contains all required ENS particulars, as legally defined per mode of transport in UCC DA Annex B. |
| Goods shipment | The information about buyer and seller within a given house consignment level transaction. |
| House air waybill (HAWB) | A house air waybill (HAWB) is a form of an air waybill that is issued by a freight forwarder, express operator or an agent to its customer. |
| House bill of lading (HBoL) | A house bill of lading (HBoL) is a bill of lading that is issued by a Non-Vessel Operating Common Carrier (NVOCC) i.e. freight forwarder to its customer. |
| House consignment | In ICS2 this term refers to a created entity based on the information about a consignment from a house level transport contract issued by a freight forwarder, non-vessel operating common carrier or agent to its direct contracting party (customer). |
| House level ENS filing | This is a partial filing which contains information derived from a HAWB, a HboL, or a Postal items declaration, depending on the mode of transport. |
| High Risk Cargo and Mail Screening (HRCM screening) | High Risk Cargo and Mail Screening (HRCM screening) is a notification communicated by the customs authority of the RMS to the person filing (and the carrier under certain conditions) that the goods concerned shall need to be screened as a high risk cargo and mail, in accordance with the point 6.7.3 of the Annex to Commission Decision C (2010) 774 of 13 April 2010, before being loaded on board of an aircraft bound to the customs territory of the Union. |
| Master Air Waybill (MAWB) | Master air waybill (MAWB) is a form of an air waybill that is issued by the carrier to its direct contractual party (customer). |
| Master Bill of lading (MboL) | Master bill of lading (MboL) is a form of a bill of lading that is issued by the carrier to its direct contractual shipper customer. |
| Master consignment | In ICS2 this term refers to a created ENS entity based on the information about a consignment from a master level transport contract issued by a carrier to its direct contracting party. |
| Master level ENS filing | This is a partial filing which contains information derived from a MAWB or MboL, depending on the mode of transport. |
| Master Reference Number (MRN) | Master Reference Number means the registration number allocated by the competent customs authority to declarations or notifications. |
| Person filing | Person filing means any person that submits to the customs authority ENS filing in its complete or partial content and other notifications in the prescribed form and manner. This person can be any person that issues bill of lading or air waybill and can be either carrier, NVOCC (i.e. freight forwarder), or any person identified by the legal provisions obliged to submit required particulars of ENS to the customs and can include postal operator, consignee stipulated in the lowest bill of lading. Person filing also includes representative of any of the persons mentioned above that submits the ENS filing in its complete or partial content to the customs authority on behalf of the person that it is representing. |
| PLACI | PLACI refers to a specific type of partial ENS filing, which is mandatory required as the minimum dataset (‘7+1’) to be filed as soon as possible prior to loading of the goods onto the aircraft in a third country. It is limited to the air traffic only and covers all goods (i.e. general cargo, express consignments and postal consignments). |
| PLACI House consignment | In ICS2 this term refers to a created entity based on the information about a house consignment from a minimum data set which is to be lodged as early as possible prior to loading of the consignment onto an aircraft. |
| Request for Information (RfI) | Request for Information (RfI) is a notification communicated by the customs authority of the RMS to the person filing (and the carrier under certain conditions) requesting further information on the particulars of the ENS. |
| Postal item | Postal items is indivisible mailable entity in respect of which a mail service contractor accepts an obligation to provide postal services (postal items are physically aggregated into the postal receptacle) NOTE 1: Indivisible relates here to treatment within the postal system: items should be handled and delivered as an integrated unit and not split into components within the postal system. NOTE 2: Mail items are often qualified according to size, weight, handling or other service characteristics. Examples include letter mail (items), parcel post (items), registered mail (items), etc. Where no such qualification is provided, item should be understood as encompassing any or all types of mail. |
| Postal receptacle | Postal receptacle is a physical device which can be used to contain or carry mail so as to assist in its handling or transportation as a unit. EXAMPLE: Mailbags, trays, wheeled containers (roller cages), pallet and pallet-based containers and airfreight containers (ULDs). |
| Straight bill of lading | Straight bill of lading is a non-negotiable bill of lading. Under this bill of lading, the shipping company will deliver the shipment to its consignee on presentation of identification. It is also called consignment bill of lading. The bill of lading states that the goods are consigned to a specified person and it is not negotiable. A straight bill of lading is a document in which a seller agrees to use a specific transportation to ship goods to a certain location, and the bill is assigned to a specific party. The straight bill of lading details the type, quality, and quantity of the good. It also serves as the receipt upon arrival at the destination. Because it is assigned to a specific party, it is not negotiable and may not be re-assigned to another party. |
| Unique Linking Key (ULK) | The Unique Linking Key (ULK) is an automatically generated identifier which is used to associate / link two or more related ENS filings with an objective to compose the complete ENS. The ULK identifier is composed of the relevant data contained in the prescribed ENS data elements, such as carrier’s transport document number, carrier’s EORI number, number of receptacle etc. The necessary data elements to be used to create the ULK identifier are prescribed for each mode of transport and / or business model separately, and only apply in the case where ENS can be lodged in two or more ENS filings. |



*Table 4: Definitions*

*End of document*
