In the table below you will find the characteristics and requirements of discharge and load lists per terminal. Please consult this article for the cut-off times per terminal.
| Terminals | Minimum call size | When are pre-notifications sent to the terminal? | When are pre-notifications with at least one non-green container status rejected? |
|---|---|---|---|
| APM Terminals Maasvlakte II | n/a | Immediately | <1 hour after cut-off, manually by terminal |
| Barge Center Waalhaven | n/a | n/a | |
| CETEM | n/a | Automatically rejected at cut-off | |
| CLdN Distriport | n/a | n/a | |
| ECT Delta DDE | 20 | At cut-off or immediately using the Send load/discharge list button. Only accepted pre-notifications are sent to the terminal. | Automatically rejected at cut-off |
| ECT Delta DDN | 10 | At cut-off or immediately using the Send load/discharge list button. Only accepted pre-notifications are sent to the terminal. | Automatically rejected at cut-off |
| ECT Euromax | 20 | At cut-off or immediately using the Send load/discharge list button. Only accepted pre-notifications are sent to the terminal. | Automatically rejected at cut-off |
| Hutchison Ports Delta II | n/a | Immediately | Automatically rejected at cut-off |
| Matrans | n/a | n/a | |
| QTerminals - Delta Container Services | n/a | Automatically rejected at cut-off | |
| QTerminals - Kramer City Depot | n/a | Automatically rejected at cut-off | |
| QTerminals - Rotterdam Container Terminal | n/a | Automatically rejected at cut-off | |
| RBC | n/a | Automatically rejected at cut-off | |
| Rotterdam Shortsea Terminals | n/a | Immediately | n/a |
| Rotterdam World Gateway | 15 | Immediately | <30 minutes after cut-off, manually by terminal |
| UWT Eemhaven | n/a | Immediately | Automatically rejected at cut-off |
| UWT Frisohaven | n/a | Immediately | Automatically rejected at cut-off |
| Waalhaven Botlek Terminal | n/a | n/a |
Related to