There are 4 types of B/L's. The type of B/L determines which data you see in the overlays.
- F10: Direct Bill of Lading for single filing
- F11: Master and House Bill of Lading for single filing
- F12: Master Bill of Lading single filing
- F13: Direct Bill of Lading for multiple filing
The table below explains which data you see for each type of B/L.
|
Input
|
Mandatory
|
Explanation
|
Options
|
|||
|---|---|---|---|---|---|---|
| F10 | F11 | F12 | F13 | |||
| Transport mode | Setup | Setup | Setup | Setup |
'Maritime' means that your cargo will move by vessel. 'Road' means your cargo will move by truck or other vehicle on the road. |
Choice between 'Maritime' or 'Road' |
| Bill of lading type | Setup | Setup | Setup | Setup | Is the consignee known by name or unknown ('To order')? If known, we suggest choosing 'Straight'. If unknown, we suggest choosing 'Master'. | Choice between 'Straight' or 'Master' |
| Filing | Setup | Setup | Setup | Setup |
'Single filing' means you submit all necessary Entry Summary Declaration (ENS) data. 'Multiple filing' means that parts of the ENS data is provided by the 'Supplementary declarant' you specify. |
Choice between 'Single' or 'Multiple' |
| Bill of lading number | Yes | Yes | Yes | Yes | The transport document number of the Bill of Lading | Free field |
| Split from BL with MRN | No | No | No | No | Indicate if the consignment covered by the related transport document was split. If yes, enter the MRN assigned to the relevant consignment. | Free field |
| Trader assigned reference | No | No | No | No | This entry concerns the unique commercial reference number assigned by the person concerned to the consignment in question. It may take the form of WCO (ISO 15459) codes or equivalent. It provides access to underlying commercial data of interest to customs. | Free field |
| ENS movement reference number | Depends | Depends | Depends | Depends | The unique number given by EU Customs. Not visible if the cargo is imported from inside the EU. | Read only when sending the ENS through Portbase. Required to fill in when not sending the ENS through Portbase. |
| TS movement reference number | Read only | Read only | Read only | Read only | The unique number received after sending the TS. | None |
| Visit | No | No | No | No | The visit related to the provided cargo. | Free field |
| Voyage number | No | No | No | No | An internal number you can use as reference. | Free field |
| Carrier | Yes | Yes | Yes | Yes | The operator of the vessel. | Select from a list. If not available, please contact Portbase |
| Vessel (only visible if 'Maritime' is selected) | Yes | Yes | Yes | Yes | The vessel name and IMO number. | Select from a list |
| Identification type (only visible if 'Road' is selected) | Yes | Yes | Yes | Yes | Type of Identification of the road vehicle. | Select from a list |
| Description (only visible if 'Road' is selected) | Yes | Yes | Yes | Yes | Code of the road vehicle as published in UNECE CEFACT Trade Facilitation Recommendation. Code and description combined. | Select from a list |
| Identification (only visible if 'Road' is selected) | Yes | Yes | Yes | Yes | The identity of the vehicle. | Free field |
| Registration nationality (only visible if 'Road' is selected) | Yes | Yes | Yes | Yes | The country under whose flag the means of transport is registered in 2 characters. | Select from a list |
| Route | Yes | Yes | Yes | Yes | The route of the cargo. A minimum of 2 countries is required, one of which must be a member of the European Union. | Select countries through autocomplete dropdown menus and put them in order |
| Place of acceptance | Yes | Yes | Yes | Yes | The location where the goods are taken over from the consignor | Select from a list or enter a custom location |
| Port of loading | Yes | Yes | Yes | Yes | Port at which the goods are loaded | Select from a list |
| Departure date & time | No | No | No | No | Local date and time of departure from the port where the goods were loaded | Select a date and time |
| Departure Estimated or Actual | No | No | No | No | Select if the departure date and time is an Estimate or an Actual | Choice |
| European Union re-entry? | Yes | Yes | Yes | Yes | Indicate if the goods are entering the territory of the European Union again and not having left the vessel (no Transhipment). | Binary choice |
| Port of discharge | Yes | Yes | Yes | Yes | Port at which the goods are unloaded | Select from a list |
| Terminal | Yes | Yes | Yes | Yes | Terminal at which the goods are unloaded | Select from a list |
| Entry office | Yes | Yes | Yes | Yes | The government agency office responsible for supervising the discharge. The first country in the route that is an EU Member State must be the country of the customs office. | Select from a list |
| Estimated arrival date & time | Yes | Yes | Yes | Yes | Local date and time when the vessel arrives in the first port in the EU. | Select a date and time |
| Place of delivery | Yes | Yes | Yes | Yes | The location at which the goods are to be received by the consignee. | Select from a list or enter a custom location |
| Payment method | Yes | Yes | Yes | Yes | Relevant to costs associated with moving of goods, the payment method must be specified. | Select from a list |
| Currency | No | No | No | No | Currency of the payment of the goods | Select from a list |
| Exchange rate | No | No | No | No | Exchange rate compared to the Euro (EUR) | Enter a number |
| Transport condition | No | No | No | No | The contractual condition for the transport of the container cargo, indicating whether the carrier is only responsible for the main carriage or also for the pre and/or on-carriage. | Select from a list |
| Customs status | No | No | No | No | Select the type of goods or customs procedure. | Select from a list |
| Customs process | No | No | No | No | Select the type of customs process | Select from a list |
| Documents | No | No | No | No | Select one or more documents to add. Choose previous document or one or more Supporting documents. | Select from a list and add reference details in afterwards. |
Related articles
- Navigating in Pre-arrival Cargo Declaration Import
- B/L Parties in Pre-arrival Cargo Declaration Import
- B/L House Details in Pre-arrival Cargo Declaration Import
- B/L Equipment Details in Pre-arrival Cargo Declaration Import
- Good Details in Pre-arrival Cargo Declaration Import
Related to