A Pre-arrival Cargo Declaration Import (ENS-filing in accordance with ICS2 regulations) must in most cases contain so-called Bill of Lading Parties data. This concerns the details of the various 'house-related' parties involved in this shipment.
See below for a schematic overview of the required Bill of Lading details per filing type (F10, F11, F12, and F13).
Contracting parties
|
Input
|
Mandatory
|
Explanation
|
Options
|
|||
|---|---|---|---|---|---|---|
| F10 | F11 | F12 | F13 | |||
| Consignor | Yes | Yes | Yes | Yes | The party which consigns or sends goods. | Select from an address book list or add manually |
| Company name | Yes | Yes | Yes | Yes | Company name. | Free field |
| EORI number | Yes | Yes | Yes | Yes | Economic Operators Registration and Identification number. | Free field |
| Country | Yes | Yes | Yes | Yes | Country name. | Free field |
| Region or province | No | No | No | No | Region or province. | Free field |
| City | Yes | Yes | Yes | Yes | City name. | Free field |
| Street | No | No | No | No | Street name. | Free field |
| Number | No | No | No | No | Number of the address. | Free field |
| Postal code | No | No | No | No | Postal code. | Free field |
| Post office box | No | No | No | No | Post office box | Free field |
| Telephone number | If no email address, then yes | If no email address, then yes | If no email address, then yes | If no email address, then yes | Telephone number including country code. | Free field |
| Email address | If no telephone number nr., then yes | If no telephone number nr., then yes | If no telephone number nr., then yes | If no telephone number nr., then yes | E-mail address. | Free field |
| Consignee | No | No | No | No | The party to which goods are consigned. | Select from an address book list or add manually |
| Company name | Yes | Yes | Yes | Yes | Company name. | Free field |
| EORI number | No | No | No | No | Economic Operators Registration and Identification number. | Free field |
| Country | Yes | Yes | Yes | Yes | Country name. | Free field |
| Region or province | No | No | No | No | Region or province. | Free field |
| City | Yes | Yes | Yes | Yes | City name. | Free field |
| Street | No | No | No | No | Street name. | Free field |
| Number | No | No | No | No | Number of the address. | Free field |
| Postal code | No | No | No | No | Postal code. | Free field |
| Post office box | No | No | No | No | Post office box | Free field |
| Telephone number | If no email address, then yes | If no email address, then yes | If no email address, then yes | If no email address, then yes | Telephone number including country code. | Free field |
| Email address | If no telephone number, then yes | If no telephone number, then yes | If no telephone number, then yes | If no telephone number, then yes | Email address. | Free field |
| Buyer | Yes | Yes | Not visible | Not visible | The buyer is the last known entity to whom the goods are sold or agreed to be sold. | Select from an address book list or add manually |
| Company name | Yes | Yes | Not visible | Not visible | Company name. | Free field |
| EORI number | Yes | Yes | Not visible | Not visible | Economic Operators Registration and Identification number. | Free field |
| Country | Yes | Yes | Not visible | Not visible | Country name. | Free field |
| Region or province | No | No | Not visible | Not visible | Region or province. | Free field |
| City | Yes | Yes | Not visible | Not visible | City name. | Free field |
| Street | No | No | Not visible | Not visible | Street name. | Free field |
| Number | No | No | Not visible | Not visible | Number of the address. | Free field |
| Postal code | No | No | Not visible | Not visible | Postal code. | Free field |
| Post office box | No | No | Not visible | Not visible | Post office box | Free field |
| Telephone number | If no email address, then yes | If no email address, then yes | Not visible | Not visible | Telephone number including country code. | Free field |
| Email address | If no telephone number, then yes | If no telephone number, then yes | Not visible | Not visible | Email address. | Free field |
| Seller | No | No | Not visible | Not visible | The seller is the last known entity by whom the goods are sold or agreed to be sold to the buyer. | Select from an address book list or add manually |
| Company name | Yes | Yes | Not visible | Not visible | Company name. | Free field |
| EORI number | No | No | Not visible | Not visible | Economic Operators Registration and Identification number. | Free field |
| Country | Yes | Yes | Not visible | Not visible | Country name. | Free field |
| Region or province | No | No | Not visible | Not visible | Region or province. | Free field |
| City | Yes | Yes | Not visible | Not visible | City name. | Free field |
| Street | No | No | Not visible | Not visible | Street name. | Free field |
| Number | No | No | Not visible | Not visible | Number of the address. | Free field |
| Postal code | No | No | Not visible | Not visible | Postal code. | Free field |
| Post office box | No | No | Not visible | Not visible | Post office box | Free field |
| Telephone number | If no email address, then yes | If no email address, then yes | Not visible | Not visible | Telephone number including country code. | Free field |
| Email address | If no telephone number, then yes | If no telephone number, then yes | Not visible | Not visible | Email address. | Free field |
| Supplementary declarant | Not visible | Not visible | Not visible | Yes | Select from an address book list or add manually | |
| Company name | Not visible | Not visible | Not visible | No | Company name. | Free field |
| EORI number | Not visible | Not visible | Not visible | Yes | Economic Operators Registration and Identification number. | Free field |
Notify parties
|
Input
|
Mandatory
|
Explanation
|
Options
|
|||
|---|---|---|---|---|---|---|
| F10 | F11 | F12 | F13 | |||
| Company name | Yes | Yes | Yes | Yes | Company name. | Free field |
| EORI number | No | No | No | No | Economic Operators Registration and Identification number. | Free field |
| Country | Yes | Yes | Yes | Yes | Country name. | Free field |
| Region or province | No | No | No | No | Region or province. | Free field |
| City | Yes | Yes | Yes | Yes | City name. | Free field |
| Street | No | No | No | No | Street name. | Free field |
| Number | No | No | No | No | Number of the address. | Free field |
| Postal code | No | No | No | No | Postal code. | Free field |
| Post office box | No | No | No | No | Post office box | Free field |
| Telephone number | If no email address, then yes | If no email address, then yes | If no email address, then yes | If no email address, then yes | Telephone number including country code. | Free field |
| Email address | If no telephone number, then yes | If no telephone number, then yes | If no telephone number, then yes | If no telephone number, then yes | E-mail address. | Free field |
Supply chain actors
|
Input
|
Mandatory
|
Explanation
|
Options
|
|||
|---|---|---|---|---|---|---|
| F10 | F11 | F12 | F13 | |||
| Consolidator | No | No | No | No | A freight forwarder combining individual smaller consignments into a single larger consignment (in a consolidation process) that is sent to a counterpart who mirrors the consolidator's activity by dividing the consolidated consignment into its original components. | One or multiple can be added from an address book list or can be added manually |
| Company name | No | No | No | No | Company name. | Free field |
| EORI number | Yes | Yes | Yes | Yes | Economic Operators Registration and Identification number. | Free field |
| Freight Forwarder | No | No | No | No | Party undertaking forwarding of goods | One or multiple can be added from an address book list or can be added manually |
| Company name | No | No | No | No | Company name. | Free field |
| EORI number | Yes | Yes | Yes | Yes | Economic Operators Registration and Identification number. | Free field |
| Warehouse keeper | No | No | No | No | Party taking responsibility for goods entered into a warehouse | One or multiple can be added from an address book list or can be added manually |
| Company name | No | No | No | No | Company name. | Free field |
| EORI number | Yes | Yes | Yes | Yes | Economic Operators Registration and Identification number. | Free field |
| Authorisation number | No | No | No | No | The authorisation number of the warehouse keeper. | Free field |
Access to bulk discharge info
|
Input
|
Mandatory
|
Explanation
|
Options
|
|||
|---|---|---|---|---|---|---|
| F10 | F11 | F12 | F13 |
|
||
| Party X | No | No | No | No | Add parties like surveyors that can access bulk discharge information from this bill of lading | One or multiple can be added from an address book list or can be added manually |
| Company name | No | No | No | No | Company name. | Free field |
| EORI number | Yes | Yes | Yes | Yes | Economic Operators Registration and Identification number. | Free field |
Related articles
- Navigating in Pre-arrival Cargo Declaration Import
- B/L Details in Pre-arrival Cargo Declaration Import
- B/L House Details in Pre-arrival Cargo Declaration Import
- B/L Equipment Details in Pre-arrival Cargo Declaration Import
- Good Details in Pre-arrival Cargo Declaration Import
Related to