Goods can appear in both the Main B/L and the House B/L.
| # | Input | Mandatory (For F10, F11, F12, F13) | Description | Option |
|---|---|---|---|---|
| 1 | HS or CN code | Yes | The Harmonized System sub–heading code (6 digits) or Combined nomenclature code (8 digits) and description. The code is used by customs authorities around the world to identify products. | Select from a list |
| 2 | UNDG number | No | The United Nations Dangerous Goods identifier number is the serial number assigned within the United Nation to substances and articles contained in a list of the dangerous goods. | Select from a list |
| 3 | CUS number | No | The Customs Union and Statistics (CUS) number is the identifier assigned within the European Customs Inventory of Chemical Substances (ECICS) to mainly chemical substances. | Select from a list |
| 4 | Gross weight (kg) | Yes | Weight of the good in kilograms, including package weight. | Number field |
| 5 | Net weight (kg) | No | Weight of the good in kilograms, excluding package weight. | Number field |
| 6 | Minimum temperature (°C) | No | The minimum temperature. | Number field |
| 7 | Maximum temperature (°C) | No | The maximum temperature. | Number field |
| 8 | Outer package type | Yes | As published in UNECE CEFACT Trade Facilitation Recommendation | Select from a list |
| 9 | Amount | Yes, exc. for bulk goods | The number of packages as self-contained units (packaged in such a way that they cannot be divided without first undoing the packing). | Select from a list |
| 10 | Shipping marks | No | Markings or labels placed on the packaging of goods to provide important information for handling, identification, and tracking during shipping and transportation. | Free field |
| 11 | Inner packages | No | Select one or more inner packages to add. | Select from a list and add the same details as for 'outer packages' |
| 12 | Documents | No | Select one or more documents to add. Choose previous document or one or more Supporting documents. | Select from a list and add reference details in afterwards. |
Related articles
- Navigating in Pre-arrival Cargo Declaration Import
- B/L Details in Pre-arrival Cargo Declaration Import
- B/L Parties in Pre-arrival Cargo Declaration Import
- B/L House Details in Pre-arrival Cargo Declaration Import
- B/L Equipment Details in Pre-arrival Cargo Declaration Import
Related to