In de tabel hieronder zie je de functionaliteiten per terminal in Melding Container Achterland Road. Wil je dit voor andere services zien? Bekijk de gerelateerde artikelen onderaan dit artikel.
| Terminal | Address | Zip code | EAN code | Location code | Status request | Status requests: Continuous updates | Pre-notification | Update pre-notification | Cancel pre-notification | Pre-notification: Continuous updates | Gate-in Gate-out | Empty pre-notification: with booking nr. only | TAR code | Remote Check-In | Remain on Truck | Commercial window information | Cargo opening & closing information | EAN Validation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APM Terminals Maasvlakte II B.V | Europaweg 910 | 3199 LC | 8713755272258 | NLRTMNLMVII | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅1 | ❌ | ❌ | ❌ | ❌ | ❌ |
| CLDN Distriport | Mannheimweg 3 | 3197 LR | 8713755502218 | NLRTMBDP | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| CTT Rotterdam | Butaanweg 17 | 3196 KC | 8713755283179 | NLRTMCTTR | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| CTVrede Amsterdam | Corsicaweg 8b | 1044AB | 8713755502287 | NLAMSCTVA | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| CTVrede Hoogtij | Achterspring 1 | 1551NR | 8713755502287 | NLZAACTVH | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
| DCS | Kramer Group | Missouriweg 30 | 3199 LB | 8713755948719 | NLRTMOQEP | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅1 | ❌ | ❌ | ✅ | ✅ | ❌ |
| Euromax Terminal B.V. | Maasvlakteweg 951 | 3199 LZ | 8713755502201 | NLRTMEMX | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Hanseatic Global Terminals Rotterdam Depot B.V. | Ophemertstraat 1 | 3089 JD Rotterdam | 8713755969592 | NLRTMHPLW | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | |
| Hutchison Ports Delta II B.V. | Coloradoweg 50 | 3199 LA | 8713755000394 | NLRTMHPD2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅1 | ❌ | ❌ | ❌ | ❌ | ❌ |
| Hutchison Ports ECT Delta Terminal B.V. | Europaweg 875 | 3199 LD | 8713755000059 | NLRTMDCD | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | |
| Matrans Rotterdam Terminal | Reeweg 25 |
3089 KM |
8713755234607 |
NLRTMMATR | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| R.B.C./Cetem | Westgeulstraat 6 | 3197 LD | 8713755299484 | NLRTMCETA | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ❌ |
| QTerminals Kramer City Depot (KCD) | Reeweg 35 | 3089 KM Rotterdam | 8713755297305 | NLRTMRSN | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | |
| QTerminals Kramer District Depot (KDD) | Malakkastraat 51 | 3199 LK Maasvlakte-Rotterdam | 8713755264000 | NLRTMKDD | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | |
| RCT | Kramer Group | Missouriweg 17 | 3199 LB | 8713755955137 | NLRTMKRM | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅1 | ❌ | ❌ | ✅ | ✅ | ❌ |
| RSC | Reeweg 35 | 3089 KM | 8713755000158 | NLRTMRSC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| RST | Reeweg 35 | 3089 KM | 8713755259860 | NLRTMRST | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| RWG | Amoerweg 50 | 3199 KD | 8713755270896 | NLRTMRWG | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅1 | ❌ | ❌ | ❌ | ❌ | ✅ |
| UWT Depot Frisohaven | Bunschotenweg 160 | 3089 KC | 8713755903541 | NLRTMUWT | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅1 | ❌ | ❌ | ❌ | ❌ | ❌ |
| UWT Depot Maasvlakte | Afrikaweg 11 | 3199 KJ | 8713755964382 | NLRTMUWTYH | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅1 | ❌ | ❌ | ❌ | ❌ | ❌ |
- ECT + Euromax: zodra alle statussen in orde zijn, zijn er geen updates wanneer er wijzigingen optreden.
- HPD2: 24/7 met TAR tijdslot. Lees meer informatie op de terminal-website.
- APMII: TAR-tijdsloten van een half uur. Lees meer informatie op de terminal-website.
- RWG: TAR-tijdsloten van één uur. Lees meer informatie op de terminal-website.
- DCS & RCT: TAR-tijdsloten van één uur. Lees meer informatie op de terminal-website.
Gerelateerde artikelen
- Functionaliteit per terminal in Melding Container Achterland Barge
- Functionaliteit per terminal in Melding Container Achterland Rail
- Aangesloten terminals en referentiedata voor Melding Import Documentatie
- Aangesloten terminals en depots voor Melding Export Documentatie
- Aangesloten terminals en depots voor Melding Container Achterland
- Aangesloten terminals en depots voor Afmelding Transit Export Containers
- Aangesloten terminals en depots voor Cargo Controller Import en Import Status
Gerelateerd aan