Veröffentlichungskalender
Scrollen Sie nach rechts, um den Rest der Tabelle zu sehen. Die Übersicht wird mindestens einmal pro Quartal aktualisiert
(letztes Update 7/11/2025)
= Lieferung verschoben
= Frist für Implementierung
= Nicht unterbrechende Änderung
= Breaking change
= Lieferung abgeschlossen, Umsetzung gestartet
| Domain | Service | Explanation | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 | Sept '25 | Oct '25 | Nov '25 | Dec '25 | Jan' 26 | Feb'26 | Mar' 26 | Apr' 26 | May'26 | Jun'26 | Jul'26 | Aug' 26 | Sep' 26 | Oct '26 | Nov '26 | Dec '26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secure Chain | Secure Chain | feeders joins the secure chain | ||||||||||||||||||||||
| Secure Chain | Secure Chain | Connecting HPL/T-mining/CH | ||||||||||||||||||||||
| Secure Chain | Secure Chain | Connecting new deepsea-shipping companies | ||||||||||||||||||||||
| Secure Chain | Secure Chain | Carrier Haulage Implementation | ||||||||||||||||||||||
| Secure Chain | Secure Chain | Container detective | ||||||||||||||||||||||
| Hinterland | HCN | Available via HCN quarterly update | ||||||||||||||||||||||
| Hinterland | HCN | HCN ETA-train | ||||||||||||||||||||||
| Hinterland | HCN | Inland port fees migration | ||||||||||||||||||||||
| Secure Chain | Secure Chain | Inland CY | ||||||||||||||||||||||
| Secure Chain | Secure Chain | New features (road map 2026) | ||||||||||||||||||||||
| Secure Chain | Secure Chain | Shortsea | ||||||||||||||||||||||
| Secure Chain | Secure Chain | Port logistics process improvements (phase 1) | ||||||||||||||||||||||
| Secure Chain | Secure Chain | Edge cases - overloaded, shippers owned cont (empty), empty with residue, really empty.... | ||||||||||||||||||||||
| Secure Chain | Secure Chain | Transmissions / second release / other terminal | ||||||||||||||||||||||
| Import | Secure Chain | Secure Chain updates | ||||||||||||||||||||||
| Export | T&T | Takeover of Track and Trace by team import | ||||||||||||||||||||||
| Platform | PCS | Update PCS system links (including access and authentication) | ||||||||||||||||||||||
| IAM | IAM Connected | Managing PCS Application Rights (Simpler User Management) | ||||||||||||||||||||||
| Data Platform | DEFLog | Decommissioning | ||||||||||||||||||||||
| Export | Notification of arrival of ECS cargo | Revamp existing service for security, data strategy and ease of use | ||||||||||||||||||||||
| Export | Cargo Declaration Export Bulk | Revamp existing service for security, data strategy and ease of use | ||||||||||||||||||||||
| Export | NED | Revamp Booking subscriptions functionality | ||||||||||||||||||||||
| Data Platform | MyData | IAMc authentication to backend | ||||||||||||||||||||||
| Data Platform | MyData | RWG | ||||||||||||||||||||||
| Vessel visit | Cargo Declaration Import | Implementation ICS 2 | ||||||||||||||||||||||
| Export | CTS - Customs Dashboard | Dashboard view on RTO data to inspire Customs to real-time monitoring | ||||||||||||||||||||||
| Vessel visit | Vessel Notification | Ongoing improvements in Harbourmaster services | ||||||||||||||||||||||
| Export | Clearance NCTS | Rollout NCTS phase 5 prompted by EU legislation | ||||||||||||||||||||||
| IAM | IAM Connected | Change Organization Data | ||||||||||||||||||||||
| Import | NID | Withdrawal handled within the service | ||||||||||||||||||||||
| Secure Chain | Secure Chain | Buffering releases until ATO is available (HCN adjustment) | ||||||||||||||||||||||
| Secure Chain | Secure | Override option for shipping lines within the silverchain | ||||||||||||||||||||||
| Secure Chain | Secure | Bulk upload release | ||||||||||||||||||||||
| Import | Secure chain | Cargo Controller > HCN status feedback |
