Release Calendar
Domein | Service | Toelichting | January | February | March | April | May | June | july | August | September | October | November | December | January '25 | February '25 | March '25 | April '25 | May '25 | June '25 | July '25 | August '25 | September '25 | October '25 | November '25 | December '25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Import | NID | Change to NID following change to customs legislation (PoUS) | ||||||||||||||||||||||||
Import | NID | Change to NID for CTS (container tracking system) | ||||||||||||||||||||||||
Import | NID | End of support for version NID 1.0 | ||||||||||||||||||||||||
Import | NID | Handle withdrawal request within the service | ||||||||||||||||||||||||
Import | Notification Domproc | Phasing out Notification Domproc | ||||||||||||||||||||||||
Secure Chain | Secure Chain | Secure Chain Phase 1 (LATAM) | ||||||||||||||||||||||||
Secure Chain | Secure Chain | Secure Chain Phase 1 (North America) | ||||||||||||||||||||||||
Secure Chain | Secure Chain | Secure Chain Phase 3 (Africa, Middle-East, India, Pakistan) | ||||||||||||||||||||||||
Secure Chain | Secure Chain | feeders joins the secure chain | ||||||||||||||||||||||||
Secure Chain | Secure Chain | Carrier Haulage | ||||||||||||||||||||||||
Import | Secure Chain | Secure Chain replaces endpoint Transport Director | ||||||||||||||||||||||||
Import | Secure Chain | CD release sharing more than 2x | ||||||||||||||||||||||||
Secure Chain | Secure Chain | Container detective | ||||||||||||||||||||||||
Hinterland | HCN | Available via HCN quarterly update | ||||||||||||||||||||||||
Hinterland | HCN | HCN Rail | ||||||||||||||||||||||||
Export | Notification of Arrival ECS Cargo | Rebuild existing service vb. security, data strategy and ease of use | ||||||||||||||||||||||||
Export | Cargo Declaration Export Bulk | Rebuild existing service vb. security, data strategy and ease of use | ||||||||||||||||||||||||
Export | NED | Rebuild functionality Booking subscriptions | ||||||||||||||||||||||||
Secure Chain | Secure Chain | Inland CY | ||||||||||||||||||||||||
Secure Chain | Secure Chain | Shortsea | ||||||||||||||||||||||||
Secure Chain | Secure Chain | Secure Chain Phase 4 (Far East and Oceania) | ||||||||||||||||||||||||
Secure Chain | Secure Chain | Secure Chain Phase 5 (Europe) | ||||||||||||||||||||||||
Import | Secure Chain | Secure Chain updates | ||||||||||||||||||||||||
Import | Secure Chain | Secure Chain update release to party per container? | ||||||||||||||||||||||||
Import | Cargo Controller | Cargo Controller updates | ||||||||||||||||||||||||
Export | T&T | Launch T&T Export API? | ||||||||||||||||||||||||
Platform | PCS | Update PCS system links (including access and authentication) | ||||||||||||||||||||||||
Data Platform | DEFLog | Decommissioning | ||||||||||||||||||||||||
Hinterland | HCN | Available via HCN quarterly update | ||||||||||||||||||||||||
Export | Notification of arrival of ECS cargo | Revamp existing service for security, data strategy and ease of use | ||||||||||||||||||||||||
Export | Cargo Declaration Export Bulk | Revamp existing service for security, data strategy and ease of use | ||||||||||||||||||||||||
Export | NED | Revamp Booking subscriptions functionality | ||||||||||||||||||||||||
Data Platform | MyData | IAMc authentication to backend | ||||||||||||||||||||||||
Vessel call | Vessel Notification | Implementation NCTS phase 5 | ||||||||||||||||||||||||
Vessel call | Cargo Declaration Import | Implementation ICS 2 | ||||||||||||||||||||||||
Export | Clearance NCTS | Rollout NCTS phase 5 in response to EU regulations | ||||||||||||||||||||||||
Export | CTS - Customs Dashboard | Dashboard view on RTO data to inspire Customs to real-time monitoring | ||||||||||||||||||||||||
Vessel call | Vessel Notification to Terminal | Launch new service | ||||||||||||||||||||||||
Vessel call | Cargo Declaration Import | Change to Cargo Declaration Import following change to customs legislation (PoUS) | ||||||||||||||||||||||||
Vessel call | Notification Bunkers | Launch new service | ||||||||||||||||||||||||
Vessel call | Vessel Notification | Ongoing improvements in Harbourmaster services | ||||||||||||||||||||||||
Export | Port-wide RTO | Tailor-made rollout per terminal | ||||||||||||||||||||||||
Export | Clearance NCTS | Rollout NCTS phase 5 prompted by EU legislation | ||||||||||||||||||||||||
IAM | IAM Connected | Simpler user management (PCS rights web customers) | ||||||||||||||||||||||||
IAMC | IAM Connected | Change Organization Data |
Scroll to the right to see the rest of the tabel (18/10)
The overview is updated at least once a quarter
= Delivery postponed
= Deadline implementation
= Non breaking change
= Breaking change
= Delivery completed, implementation started